Champions, teammates and opponents
Every champion you played in this filter, most played first. Open a row for its matchups.53% winrate189 games
| # | Champion | Winrate | KDA | KP | CS/m | DMG/m | Gold/m | Last 5 | Games | |
|---|---|---|---|---|---|---|---|---|---|---|
| All champions | 53%100W 89L | 9.0 / 7.6 / 11.62.71 KDA | 30% | 0.1 | 1843 | 618 | 189 | |||
| 1 | 63%5W 3L | 12.9 / 6.8 / 10.53.46 KDA | 33% | 0.0 | 2416 | 652 | 8 | |||
| 2 | 83%5W 1L | 11.7 / 7.0 / 10.73.19 KDA | 29% | 0.0 | 2345 | 701 | 6 | |||
| 3 | LeBlancArena | 100%5W 0L | 14.8 / 7.2 / 12.23.75 KDA | 29% | 0.0 | 2572 | 776 | 5 | ||
| 4 | 40%2W 3L | 11.4 / 7.0 / 9.22.94 KDA | 36% | 0.0 | 1751 | 605 | 5 | |||
| 5 | EzrealArena | 40%2W 3L | 6.4 / 6.6 / 8.82.30 KDA | 20% | 0.0 | 1572 | 502 | 5 | ||
| 6 | JayceArena | 75%3W 1L | 11.3 / 9.0 / 13.82.78 KDA | 28% | 0.1 | 2301 | 652 | 4 | ||
| 7 | 75%3W 1L | 7.5 / 8.3 / 16.52.91 KDA | 30% | 0.1 | 2427 | 585 | 4 | |||
| 8 | GnarTop | 0%0W 4L | 3.8 / 8.3 / 7.51.36 KDA | 36% | 1.8 | 853 | 442 | 4 | ||
| 9 | 100%3W 0L | 13.0 / 7.0 / 13.33.76 KDA | 32% | 0.0 | 2528 | 1129 | 3 | |||
| 10 | YorickTop | 100%3W 0L | 12.3 / 5.7 / 11.74.24 KDA | 32% | 2.5 | 2125 | 648 | 3 | ||
| 11 | KarthusArena | 67%2W 1L | 13.7 / 9.7 / 14.32.90 KDA | 31% | 0.0 | 2718 | 566 | 3 | ||
| 12 | 67%2W 1L | 8.0 / 11.0 / 14.32.03 KDA | 30% | 0.0 | 1490 | 644 | 3 | |||
| 13 | Renata GlascArena | 67%2W 1L | 8.3 / 5.7 / 18.34.71 KDA | 34% | 0.0 | 1678 | 652 | 3 | ||
| 14 | NamiArena | 33%1W 2L | 2.0 / 6.7 / 15.72.65 KDA | 28% | 0.0 | 1009 | 505 | 3 | ||
| 15 | 33%1W 2L | 4.3 / 6.0 / 20.34.11 KDA | 39% | 0.0 | 898 | 489 | 3 | |||
| 16 | VolibearArena | 33%1W 2L | 5.7 / 12.3 / 17.71.89 KDA | 30% | 0.0 | 1578 | 529 | 3 | ||
| 17 | 33%1W 2L | 7.3 / 7.7 / 10.02.26 KDA | 31% | 0.0 | 1575 | 521 | 3 | |||
| 18 | Kha'ZixArena | 33%1W 2L | 5.7 / 7.7 / 11.02.17 KDA | 25% | 0.0 | 1153 | 475 | 3 | ||
| 19 | MalphiteArena | 0%0W 3L | 7.3 / 7.3 / 4.71.64 KDA | 33% | 0.0 | 1045 | 494 | 3 | ||
| 20 | GwenArena | 100%2W 0L | 11.0 / 13.5 / 13.01.78 KDA | 23% | 0.0 | 2074 | 778 | 2 | ||
| 21 | 100%2W 0L | 11.0 / 8.5 / 10.52.53 KDA | 24% | 0.1 | 2124 | 688 | 2 | |||
| 22 | LissandraArena | 100%2W 0L | 15.5 / 4.5 / 15.56.89 KDA | 33% | 0.0 | 2360 | 953 | 2 | ||
| 23 | KatarinaArena | 100%2W 0L | 18.0 / 9.5 / 10.53.00 KDA | 31% | 0.0 | 2525 | 877 | 2 | ||
| 24 | 100%2W 0L | 11.5 / 5.5 / 13.04.45 KDA | 25% | 0.0 | 2252 | 884 | 2 | |||
| 25 | AkshanArena | 100%2W 0L | 15.5 / 9.0 / 13.03.17 KDA | 29% | 0.1 | 2955 | 772 | 2 | ||
| 26 | 100%2W 0L | 9.5 / 6.5 / 14.53.69 KDA | 26% | 0.1 | 1831 | 706 | 2 | |||
| 27 | JannaArena | 50%1W 1L | 5.5 / 7.5 / 21.03.53 KDA | 30% | 0.0 | 842 | 502 | 2 | ||
| 28 | 50%1W 1L | 10.5 / 11.5 / 10.01.78 KDA | 28% | 0.0 | 2547 | 700 | 2 | |||
| 29 | DravenArena | 50%1W 1L | 14.0 / 11.0 / 5.01.73 KDA | 29% | 0.0 | 2318 | 733 | 2 | ||
| 30 | 50%1W 1L | 7.0 / 7.5 / 11.52.47 KDA | 33% | 0.0 | 1889 | 837 | 2 | |||
| 31 | 50%1W 1L | 11.0 / 5.0 / 11.54.50 KDA | 40% | 0.2 | 2611 | 771 | 2 | |||
| 32 | 50%1W 1L | 8.5 / 6.0 / 12.03.42 KDA | 33% | 0.0 | 1888 | 572 | 2 | |||
| 33 | 50%1W 1L | 7.0 / 5.0 / 17.04.80 KDA | 41% | 0.1 | 1780 | 638 | 2 | |||
| 34 | GangplankArena | 50%1W 1L | 13.0 / 7.5 / 10.53.13 KDA | 33% | 0.1 | 2388 | 688 | 2 | ||
| 35 | 50%1W 1L | 3.5 / 9.0 / 10.51.56 KDA | 26% | 0.0 | 1543 | 606 | 2 | |||
| 36 | GravesArena | 50%1W 1L | 17.0 / 7.0 / 15.04.57 KDA | 39% | 0.0 | 2679 | 686 | 2 | ||
| 37 | 50%1W 1L | 4.5 / 4.5 / 14.04.11 KDA | 24% | 0.0 | 1147 | 486 | 2 | |||
| 38 | PykeArena | 50%1W 1L | 8.5 / 7.0 / 10.02.64 KDA | 30% | 0.0 | 1512 | 771 | 2 | ||
| 39 | 0%0W 2L | 5.0 / 6.0 / 11.02.67 KDA | 39% | 0.0 | 1496 | 528 | 2 | |||
| 40 | ViArena | 0%0W 2L | 4.5 / 6.5 / 7.51.85 KDA | 32% | 0.0 | 967 | 372 | 2 | ||
| 41 | MilioArena | 0%0W 2L | 2.0 / 8.5 / 11.01.53 KDA | 32% | 0.0 | 456 | 517 | 2 | ||
| 42 | UdyrArena | 0%0W 2L | 7.5 / 8.5 / 14.02.53 KDA | 43% | 0.0 | 2076 | 538 | 2 | ||
| 43 | 0%0W 2L | 2.0 / 8.0 / 8.01.25 KDA | 33% | 0.0 | 591 | 404 | 2 | |||
| 44 | ApheliosArena | 100%1W 0L | 10.0 / 7.0 / 11.03.00 KDA | 27% | 0.0 | 3285 | 1024 | 1 | ||
| 45 | UrgotArena | 100%1W 0L | 10.0 / 8.0 / 7.02.13 KDA | 19% | 0.0 | 2201 | 606 | 1 | ||
| 46 | Master YiArena | 100%1W 0L | 9.0 / 8.0 / 9.02.25 KDA | 23% | 0.0 | 1511 | 905 | 1 | ||
| 47 | AlistarArena | 100%1W 0L | 12.0 / 7.0 / 11.03.29 KDA | 25% | 0.1 | 2991 | 629 | 1 | ||
| 48 | 100%1W 0L | 3.0 / 6.0 / 13.02.67 KDA | 16% | 0.0 | 1566 | 580 | 1 | |||
| 49 | 100%1W 0L | 23.0 / 9.0 / 11.03.78 KDA | 33% | 0.8 | 2780 | 696 | 1 | |||
| 50 | Dr. MundoArena | 100%1W 0L | 8.0 / 7.0 / 23.04.43 KDA | 26% | 0.0 | 2503 | 707 | 1 | ||
| 51 | SonaArena | 100%1W 0L | 14.0 / 7.0 / 21.05.00 KDA | 34% | 0.0 | 2016 | 1049 | 1 | ||
| 52 | KassadinArena | 100%1W 0L | 2.0 / 7.0 / 18.02.86 KDA | 25% | 0.0 | 1501 | 681 | 1 | ||
| 53 | IreliaArena | 100%1W 0L | 13.0 / 6.0 / 11.04.00 KDA | 31% | 0.0 | 2069 | 829 | 1 | ||
| 54 | TrundleArena | 100%1W 0L | 4.0 / 7.0 / 13.02.43 KDA | 24% | 0.0 | 707 | 790 | 1 | ||
| 55 | 100%1W 0L | 11.0 / 9.0 / 16.03.00 KDA | 28% | 0.0 | 2797 | 903 | 1 | |||
| 56 | 100%1W 0L | 17.0 / 17.0 / 26.02.53 KDA | 33% | 0.0 | 2497 | 622 | 1 | |||
| 57 | BrandArena | 100%1W 0L | 9.0 / 10.0 / 20.02.90 KDA | 31% | 0.0 | 2460 | 759 | 1 | ||
| 58 | 100%1W 0L | 25.0 / 9.0 / 14.04.33 KDA | 37% | 0.1 | 5444 | 778 | 1 | |||
| 59 | 100%1W 0L | 2.0 / 9.0 / 18.02.22 KDA | 22% | 0.0 | 2597 | 858 | 1 | |||
| 60 | HeimerdingerArena | 100%1W 0L | 7.0 / 4.0 / 13.05.00 KDA | 26% | 0.0 | 1809 | 629 | 1 | ||
| 61 | NasusArena | 100%1W 0L | 8.0 / 1.0 / 27.035.00 KDA | 41% | 0.1 | 1805 | 748 | 1 | ||
| 62 | 100%1W 0L | 18.0 / 2.0 / 8.013.00 KDA | 31% | 0.0 | 2500 | 652 | 1 | |||
| 63 | LuxArena | 100%1W 0L | 13.0 / 4.0 / 14.06.75 KDA | 30% | 0.0 | 3755 | 792 | 1 | ||
| 64 | FioraArena | 100%1W 0L | 14.0 / 7.0 / 19.04.71 KDA | 38% | 0.0 | 3282 | 709 | 1 | ||
| 65 | HecarimArena | 100%1W 0L | 13.0 / 5.0 / 14.05.40 KDA | 30% | 0.0 | 2679 | 823 | 1 | ||
| 66 | 100%1W 0L | 16.0 / 12.0 / 17.02.75 KDA | 34% | 0.0 | 2524 | 705 | 1 | |||
| 67 | KaynArena | 100%1W 0L | 7.0 / 5.0 / 13.04.00 KDA | 25% | 0.0 | 1531 | 637 | 1 | ||
| 68 | JhinArena | 100%1W 0L | 10.0 / 5.0 / 10.04.00 KDA | 26% | 0.0 | 2210 | 713 | 1 | ||
| 69 | ZeriArena | 100%1W 0L | 16.0 / 7.0 / 7.03.29 KDA | 30% | 0.1 | 2604 | 564 | 1 | ||
| 70 | KledArena | 100%1W 0L | 8.0 / 7.0 / 9.02.43 KDA | 18% | 0.0 | 1386 | 576 | 1 | ||
| 71 | SamiraArena | 100%1W 0L | 20.0 / 7.0 / 12.04.57 KDA | 35% | 0.1 | 3089 | 804 | 1 | ||
| 72 | KalistaArena | 100%1W 0L | 14.0 / 4.0 / 32.011.50 KDA | 42% | 0.0 | 3846 | 576 | 1 | ||
| 73 | XayahArena | 100%1W 0L | 20.0 / 10.0 / 12.03.20 KDA | 23% | 0.2 | 2593 | 609 | 1 | ||
| 74 | NilahArena | 100%1W 0L | 5.0 / 9.0 / 3.00.89 KDA | 11% | 0.0 | 964 | 524 | 1 | ||
| 75 | 100%1W 0L | 6.0 / 8.0 / 11.02.13 KDA | 20% | 0.0 | 1669 | 779 | 1 | |||
| 76 | 0%0W 1L | 12.0 / 9.0 / 2.01.56 KDA | 42% | 0.0 | 1373 | 492 | 1 | |||
| 77 | 0%0W 1L | 2.0 / 7.0 / 7.01.29 KDA | 18% | 0.0 | 1028 | 454 | 1 | |||
| 78 | BraumArena | 0%0W 1L | 1.0 / 6.0 / 5.01.00 KDA | 16% | 0.0 | 300 | 276 | 1 | ||
| 79 | JaxArena | 0%0W 1L | 9.0 / 6.0 / 11.03.33 KDA | 35% | 0.1 | 2187 | 418 | 1 | ||
| 80 | 0%0W 1L | 7.0 / 8.0 / 11.02.25 KDA | 42% | 0.0 | 1494 | 448 | 1 | |||
| 81 | 0%0W 1L | 10.0 / 7.0 / 8.02.57 KDA | 44% | 0.0 | 2235 | 430 | 1 | |||
| 82 | 0%0W 1L | 2.0 / 9.0 / 6.00.89 KDA | 20% | 0.0 | 1153 | 430 | 1 | |||
| 83 | 0%0W 1L | 3.0 / 10.0 / 7.01.00 KDA | 36% | 0.0 | 712 | 455 | 1 | |||
| 84 | BriarArena | 0%0W 1L | 4.0 / 9.0 / 1.00.56 KDA | 16% | 0.0 | 677 | 309 | 1 | ||
| 85 | BlitzcrankArena | 0%0W 1L | 7.0 / 9.0 / 6.01.44 KDA | 30% | 0.0 | 1463 | 801 | 1 | ||
| 86 | WarwickArena | 0%0W 1L | 5.0 / 8.0 / 14.02.38 KDA | 33% | 0.0 | 1421 | 571 | 1 | ||
| 87 | EkkoArena | 0%0W 1L | 13.0 / 9.0 / 11.02.67 KDA | 32% | 0.0 | 1349 | 572 | 1 | ||
| 88 | 0%0W 1L | 6.0 / 14.0 / 13.01.36 KDA | 36% | 0.1 | 1459 | 474 | 1 | |||
| 89 | 0%0W 1L | 9.0 / 6.0 / 15.04.00 KDA | 44% | 0.1 | 2199 | 504 | 1 | |||
| 90 | 0%0W 1L | 3.0 / 9.0 / 12.01.67 KDA | 25% | 0.0 | 917 | 642 | 1 | |||
| 91 | VladimirArena | 0%0W 1L | 3.0 / 6.0 / 5.01.33 KDA | 24% | 0.0 | 561 | 353 | 1 | ||
| 92 | Rek'SaiArena | 0%0W 1L | 2.0 / 8.0 / 2.00.50 KDA | 9% | 0.0 | 498 | 419 | 1 | ||
| 93 | 0%0W 1L | 0.0 / 7.0 / 12.01.71 KDA | 28% | 0.0 | 745 | 412 | 1 | |||
| 94 | FiddlesticksArena | 0%0W 1L | 8.0 / 11.0 / 8.01.45 KDA | 39% | 0.0 | 1428 | 470 | 1 | ||
| 95 | OrnnArena | 0%0W 1L | 2.0 / 6.0 / 3.00.83 KDA | 9% | 0.0 | 507 | 425 | 1 | ||
| 96 | Cho'GathArena | 0%0W 1L | 4.0 / 9.0 / 8.01.33 KDA | 26% | 0.0 | 1013 | 526 | 1 | ||
| 97 | AnnieArena | 0%0W 1L | 11.0 / 7.0 / 4.02.14 KDA | 20% | 0.1 | 1314 | 428 | 1 | ||
| 98 | MorganaArena | 0%0W 1L | 2.0 / 6.0 / 5.01.17 KDA | 25% | 0.0 | 836 | 478 | 1 | ||
| 99 | VexArena | 0%0W 1L | 4.0 / 11.0 / 14.01.64 KDA | 30% | 0.0 | 2842 | 409 | 1 | ||
| 100 | 0%0W 1L | 3.0 / 6.0 / 4.01.17 KDA | 22% | 0.0 | 932 | 420 | 1 | |||
| 101 | ZiggsArena | 0%0W 1L | 9.0 / 5.0 / 9.03.60 KDA | 35% | 0.0 | 2375 | 431 | 1 | ||
| 102 | SejuaniArena | 0%0W 1L | 3.0 / 8.0 / 5.01.00 KDA | 15% | 0.0 | 718 | 329 | 1 | ||
| 103 | NautilusArena | 0%0W 1L | 2.0 / 10.0 / 7.00.90 KDA | 20% | 0.0 | 729 | 367 | 1 | ||
| 104 | TalonArena | 0%0W 1L | 9.0 / 9.0 / 6.01.67 KDA | 29% | 0.0 | 1491 | 535 | 1 | ||
| 105 | 0%0W 1L | 9.0 / 8.0 / 6.01.88 KDA | 33% | 0.0 | 1403 | 560 | 1 | |||
| 106 | 0%0W 1L | 4.0 / 7.0 / 0.00.57 KDA | 13% | 0.0 | 352 | 380 | 1 | |||
| 107 | GragasArena | 0%0W 1L | 9.0 / 6.0 / 6.02.50 KDA | 33% | 0.0 | 1443 | 470 | 1 | ||
| 108 | Kai'SaArena | 0%0W 1L | 6.0 / 8.0 / 3.01.13 KDA | 30% | 0.0 | 1698 | 502 | 1 | ||
| 109 | SeraphineArena | 0%0W 1L | 13.0 / 5.0 / 5.03.60 KDA | 62% | 0.0 | 1489 | 443 | 1 | ||
| 110 | SkarnerArena | 0%0W 1L | 4.0 / 9.0 / 4.00.89 KDA | 13% | 0.0 | 616 | 384 | 1 |
All champions
189 games53%100W 89L