Every champion you played in this filter, most played first. Open a row for its matchups.43% winrate40 games · low data
| # | Last 5 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| All champions | 43%17W 23L | 7.3 / 7.2 / 7.32.03 KDA | 36% | 3.1 | 1048 | 466 | 40 | |||
| 1 | TwitchBot / Jungle | 38%3W 5L | 12.8 / 9.0 / 8.02.31 KDA | 57% | 6.2 | 935 | 485 | 8 | ||
| 2 | 100%2W 0L | 1.5 / 3.0 / 2.51.33 KDA | 23% | 3.9 | 417 | 372 | 2 | |||
| 3 | 100%2W 0L | 16.0 / 15.0 / 6.51.50 KDA | 42% | 5.4 | 1398 | 522 | 2 | |||
| 4 | JhinBot | 0%0W 2L | 5.0 / 6.5 / 6.01.69 KDA | 79% | 2.6 | 1246 | 431 | 2 | ||
| 5 | EvelynnArena | 100%1W 0L | 18.0 / 4.0 / 12.07.50 KDA | 33% | 0.0 | 2337 | 1039 | 1 | ||
| 6 | LuxArena | 100%1W 0L | 8.0 / 5.0 / 16.04.80 KDA | 32% | 0.0 | 1430 | 635 | 1 | ||
| 7 | GragasArena | 100%1W 0L | 5.0 / 6.0 / 24.04.83 KDA | 35% | 0.1 | 1600 | 805 | 1 | ||
| 8 | 100%1W 0L | 8.0 / 12.0 / 16.02.00 KDA | 23% | 0.0 | 2716 | 578 | 1 | |||
| 9 | AkaliArena | 100%1W 0L | 7.0 / 5.0 / 17.04.80 KDA | 30% | 0.0 | 2039 | 885 | 1 | ||
| 10 | 100%1W 0L | 5.0 / 0.0 / 5.0Perfect KDA | 37% | 6.9 | 643 | 375 | 1 | |||
| 11 | 100%1W 0L | 7.0 / 11.0 / 9.01.45 KDA | 48% | 6.1 | 951 | 434 | 1 | |||
| 12 | AniviaArena | 100%1W 0L | 16.0 / 4.0 / 14.07.50 KDA | 34% | 0.0 | 2374 | 821 | 1 | ||
| 13 | IreliaTop | 100%1W 0L | 4.0 / 6.0 / 6.01.67 KDA | 22% | 7.4 | 762 | 439 | 1 | ||
| 14 | MalphiteArena | 100%1W 0L | 9.0 / 9.0 / 10.02.11 KDA | 20% | 0.0 | 1387 | 685 | 1 | ||
| 15 | KledTop | 0%0W 1L | 2.0 / 6.0 / 0.00.33 KDA | 7% | 5.8 | 589 | 287 | 1 | ||
| 16 | AnnieMid | 0%0W 1L | 8.0 / 4.0 / 3.02.75 KDA | 32% | 7.9 | 639 | 396 | 1 | ||
| 17 | VexArena | 0%0W 1L | 4.0 / 3.0 / 1.01.67 KDA | 18% | 0.0 | 346 | 138 | 1 | ||
| 18 | 0%0W 1L | 3.0 / 9.0 / 4.00.78 KDA | 15% | 0.0 | 501 | 354 | 1 | |||
| 19 | UrgotTop | 0%0W 1L | 10.0 / 13.0 / 4.01.08 KDA | 23% | 6.8 | 1127 | 394 | 1 | ||
| 20 | GangplankArena | 0%0W 1L | 2.0 / 7.0 / 3.00.71 KDA | 11% | 0.0 | 783 | 278 | 1 | ||
| 21 | 0%0W 1L | 4.0 / 6.0 / 10.02.33 KDA | 37% | 0.0 | 752 | 318 | 1 | |||
| 22 | MalzaharArena | 0%0W 1L | 2.0 / 6.0 / 8.01.67 KDA | 30% | 0.0 | 574 | 246 | 1 | ||
| 23 | AhriArena | 0%0W 1L | 1.0 / 6.0 / 1.00.33 KDA | 6% | 0.0 | 669 | 300 | 1 | ||
| 24 | FizzArena | 0%0W 1L | 5.0 / 10.0 / 5.01.00 KDA | 20% | 0.0 | 718 | 432 | 1 | ||
| 25 | 0%0W 1L | 4.0 / 7.0 / 7.01.57 KDA | 23% | 0.0 | 1255 | 382 | 1 | |||
| 26 | SeraphineArena | 0%0W 1L | 1.0 / 8.0 / 8.01.13 KDA | 26% | 0.0 | 637 | 254 | 1 | ||
| 27 | 0%0W 1L | 3.0 / 7.0 / 4.01.00 KDA | 35% | 8.2 | 604 | 419 | 1 | |||
| 28 | 0%0W 1L | 8.0 / 6.0 / 5.02.17 KDA | 27% | 0.0 | 2352 | 468 | 1 | |||
| 29 | 0%0W 1L | 0.0 / 0.0 / 0.0Perfect KDA | - | 0.0 | 0 | 425 | 1 | |||
| 30 | ZedArena | 0%0W 1L | 3.0 / 8.0 / 7.01.25 KDA | 24% | 0.0 | 516 | 320 | 1 |
All champions
40 games43%17W 23L