Every champion you played in this filter, most played first. Open a row for its matchups.40% winrate47 games · low data
| # | Last 5 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| All champions | 40%19W 28L | 6.5 / 7.2 / 10.02.28 KDA | 27% | 0.0 | 1385 | 523 | 47 | |||
| 1 | 83%5W 1L | 14.7 / 6.3 / 11.04.05 KDA | 31% | 0.0 | 2834 | 780 | 6 | |||
| 2 | WarwickArena | 67%2W 1L | 7.0 / 7.7 / 10.72.30 KDA | 23% | 0.0 | 1346 | 508 | 3 | ||
| 3 | Dr. MundoArena | 67%2W 1L | 5.0 / 7.0 / 9.02.00 KDA | 19% | 0.0 | 2488 | 497 | 3 | ||
| 4 | TwitchArena | 33%1W 2L | 8.3 / 7.3 / 8.02.23 KDA | 29% | 0.0 | 1523 | 542 | 3 | ||
| 5 | UrgotArena | 50%1W 1L | 5.5 / 7.0 / 8.52.00 KDA | 25% | 0.0 | 1023 | 460 | 2 | ||
| 6 | JaxArena | 50%1W 1L | 7.0 / 10.0 / 15.02.20 KDA | 29% | 0.0 | 1365 | 698 | 2 | ||
| 7 | SwainArena | 50%1W 1L | 2.5 / 6.0 / 13.02.58 KDA | 27% | 0.0 | 1178 | 507 | 2 | ||
| 8 | Tahm KenchArena | 50%1W 1L | 10.5 / 5.5 / 11.03.91 KDA | 30% | 0.0 | 1536 | 489 | 2 | ||
| 9 | AmumuArena | 0%0W 2L | 5.0 / 8.0 / 15.02.50 KDA | 39% | 0.0 | 1278 | 535 | 2 | ||
| 10 | VeigarArena | 100%1W 0L | 4.0 / 8.0 / 9.01.63 KDA | 15% | 0.0 | 880 | 664 | 1 | ||
| 11 | KindredArena | 100%1W 0L | 5.0 / 7.0 / 14.02.71 KDA | 21% | 0.0 | 1300 | 630 | 1 | ||
| 12 | SennaArena | 100%1W 0L | 6.0 / 11.0 / 17.02.09 KDA | 24% | 0.0 | 1475 | 572 | 1 | ||
| 13 | YuumiArena | 100%1W 0L | 0.0 / 5.0 / 29.05.80 KDA | 36% | 0.0 | 669 | 638 | 1 | ||
| 14 | SamiraArena | 100%1W 0L | 19.0 / 19.0 / 6.01.32 KDA | 24% | 0.0 | 2806 | 763 | 1 | ||
| 15 | 0%0W 1L | 3.0 / 5.0 / 11.02.80 KDA | 37% | 0.0 | 545 | 369 | 1 | |||
| 16 | 0%0W 1L | 2.0 / 6.0 / 1.00.50 KDA | 16% | 0.0 | 416 | 223 | 1 | |||
| 17 | FiddlesticksArena | 0%0W 1L | 0.0 / 6.0 / 0.00.00 KDA | 0% | 0.0 | 0 | 380 | 1 | ||
| 18 | 0%0W 1L | 3.0 / 7.0 / 9.01.71 KDA | 27% | 0.0 | 1064 | 544 | 1 | |||
| 19 | AlistarArena | 0%0W 1L | 3.0 / 9.0 / 11.01.56 KDA | 33% | 0.0 | 424 | 372 | 1 | ||
| 20 | 0%0W 1L | 14.0 / 5.0 / 12.05.20 KDA | 53% | 0.0 | 1174 | 487 | 1 | |||
| 21 | MorganaArena | 0%0W 1L | 3.0 / 7.0 / 1.00.57 KDA | 10% | 0.0 | 708 | 245 | 1 | ||
| 22 | Cho'GathArena | 0%0W 1L | 0.0 / 8.0 / 0.00.00 KDA | 0% | 0.0 | 0 | 247 | 1 | ||
| 23 | AniviaArena | 0%0W 1L | 2.0 / 7.0 / 7.01.29 KDA | 17% | 0.0 | 611 | 477 | 1 | ||
| 24 | 0%0W 1L | 7.0 / 4.0 / 10.04.25 KDA | 43% | 0.0 | 1279 | 465 | 1 | |||
| 25 | BlitzcrankArena | 0%0W 1L | 3.0 / 6.0 / 10.02.17 KDA | 39% | 0.0 | 690 | 391 | 1 | ||
| 26 | 0%0W 1L | 0.0 / 7.0 / 1.00.14 KDA | 3% | 0.0 | 413 | 258 | 1 | |||
| 27 | VolibearArena | 0%0W 1L | 3.0 / 6.0 / 13.02.67 KDA | 32% | 0.0 | 1194 | 472 | 1 | ||
| 28 | 0%0W 1L | 7.0 / 8.0 / 8.01.88 KDA | 28% | 0.0 | 1470 | 385 | 1 | |||
| 29 | HecarimArena | 0%0W 1L | 3.0 / 5.0 / 15.03.60 KDA | 51% | 0.0 | 736 | 462 | 1 | ||
| 30 | SylasArena | 0%0W 1L | 5.0 / 9.0 / 7.01.33 KDA | 28% | 0.0 | 1007 | 555 | 1 |
All champions
47 games40%19W 28L