Every champion you played in this filter, most played first. Open a row for its matchups.57% winrate90 games
| # | Last 5 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| All champions | 57%51W 39L | 7.7 / 7.6 / 12.22.63 KDA | 29% | 0.1 | 1807 | 559 | 90 | |||
| 1 | 63%5W 3L | 12.0 / 7.5 / 9.52.87 KDA | 29% | 0.0 | 2383 | 487 | 8 | |||
| 2 | 71%5W 2L | 10.4 / 7.9 / 10.32.64 KDA | 26% | 0.0 | 2269 | 600 | 7 | |||
| 3 | AhriArena | 71%5W 2L | 12.4 / 7.7 / 10.02.91 KDA | 27% | 0.0 | 2539 | 558 | 7 | ||
| 4 | BrandArena | 80%4W 1L | 7.6 / 8.6 / 14.42.56 KDA | 28% | 0.0 | 1799 | 638 | 5 | ||
| 5 | AmumuArena | 50%2W 2L | 6.3 / 7.8 / 13.82.58 KDA | 28% | 0.0 | 1290 | 602 | 4 | ||
| 6 | SonaArena | 25%1W 3L | 4.3 / 7.5 / 17.82.93 KDA | 37% | 0.0 | 1229 | 487 | 4 | ||
| 7 | 67%2W 1L | 8.3 / 6.3 / 18.74.26 KDA | 31% | 0.0 | 2190 | 563 | 3 | |||
| 8 | SennaArena | 100%2W 0L | 2.0 / 6.5 / 19.53.31 KDA | 26% | 0.1 | 1023 | 597 | 2 | ||
| 9 | YuumiArena | 100%2W 0L | 1.0 / 5.5 / 28.05.27 KDA | 32% | 0.0 | 431 | 660 | 2 | ||
| 10 | VladimirArena | 50%1W 1L | 7.0 / 7.5 / 10.52.33 KDA | 30% | 0.0 | 1724 | 482 | 2 | ||
| 11 | ZedArena | 0%0W 2L | 1.5 / 6.5 / 1.00.38 KDA | 11% | 0.0 | 378 | 278 | 2 | ||
| 12 | KatarinaArena | 0%0W 2L | 7.0 / 9.5 / 6.51.42 KDA | 33% | 0.0 | 1117 | 588 | 2 | ||
| 13 | 0%0W 2L | 3.5 / 8.0 / 9.51.63 KDA | 28% | 0.0 | 705 | 565 | 2 | |||
| 14 | AnnieArena | 100%1W 0L | 10.0 / 7.0 / 8.02.57 KDA | 25% | 0.0 | 3111 | 754 | 1 | ||
| 15 | 100%1W 0L | 5.0 / 8.0 / 19.03.00 KDA | 56% | 5.9 | 786 | 411 | 1 | |||
| 16 | LeBlancArena | 100%1W 0L | 10.0 / 6.0 / 13.03.83 KDA | 25% | 0.0 | 2292 | 619 | 1 | ||
| 17 | 100%1W 0L | 18.0 / 7.0 / 10.04.00 KDA | 35% | 0.0 | 3953 | 693 | 1 | |||
| 18 | MalphiteArena | 100%1W 0L | 4.0 / 7.0 / 12.02.29 KDA | 18% | 0.0 | 1404 | 631 | 1 | ||
| 19 | 100%1W 0L | 8.0 / 7.0 / 8.02.29 KDA | 18% | 0.1 | 1711 | 675 | 1 | |||
| 20 | 100%1W 0L | 13.0 / 9.0 / 16.03.22 KDA | 34% | 0.0 | 2095 | 823 | 1 | |||
| 21 | HeimerdingerArena | 100%1W 0L | 3.0 / 7.0 / 17.02.86 KDA | 21% | 0.0 | 3391 | 699 | 1 | ||
| 22 | 100%1W 0L | 7.0 / 6.0 / 8.02.50 KDA | 18% | 0.0 | 1476 | 589 | 1 | |||
| 23 | MalzaharArena | 100%1W 0L | 5.0 / 8.0 / 17.02.75 KDA | 24% | 0.0 | 3271 | 632 | 1 | ||
| 24 | GravesArena | 100%1W 0L | 20.0 / 5.0 / 5.05.00 KDA | 33% | 0.1 | 2763 | 825 | 1 | ||
| 25 | ZiggsArena | 100%1W 0L | 2.0 / 8.0 / 25.03.38 KDA | 34% | 0.0 | 1448 | 640 | 1 | ||
| 26 | SeraphineArena | 100%1W 0L | 4.0 / 6.0 / 20.04.00 KDA | 32% | 0.1 | 1584 | 563 | 1 | ||
| 27 | 100%1W 0L | 17.0 / 10.0 / 12.02.90 KDA | 28% | 0.0 | 3832 | 816 | 1 | |||
| 28 | 100%1W 0L | 13.0 / 11.0 / 7.01.82 KDA | 23% | 0.0 | 1692 | 572 | 1 | |||
| 29 | 100%1W 0L | 7.0 / 8.0 / 25.04.00 KDA | 34% | 0.0 | 1941 | 647 | 1 | |||
| 30 | NamiArena | 100%1W 0L | 3.0 / 6.0 / 34.06.17 KDA | 38% | 0.0 | 1263 | 771 | 1 |
All champions
90 games57%51W 39L