Every champion you played in this filter, most played first. Open a row for its matchups.52% winrate60 games
| # | Last 5 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| All champions | 52%31W 29L | 8.7 / 6.8 / 12.03.05 KDA | 31% | 0.0 | 1840 | 564 | 60 | |||
| 1 | SonaArena | 67%2W 1L | 8.3 / 7.3 / 18.03.59 KDA | 31% | 0.0 | 1375 | 569 | 3 | ||
| 2 | Master YiArena | 67%2W 1L | 13.0 / 9.0 / 7.32.26 KDA | 24% | 0.0 | 3074 | 566 | 3 | ||
| 3 | SingedArena | 67%2W 1L | 8.7 / 6.0 / 19.04.61 KDA | 38% | 0.1 | 1970 | 630 | 3 | ||
| 4 | SkarnerArena | 33%1W 2L | 7.0 / 6.7 / 8.72.35 KDA | 30% | 0.0 | 1466 | 546 | 3 | ||
| 5 | YorickArena | 100%2W 0L | 10.0 / 4.0 / 19.07.25 KDA | 31% | 0.0 | 2072 | 647 | 2 | ||
| 6 | 100%2W 0L | 14.5 / 6.5 / 9.03.62 KDA | 28% | 0.0 | 2338 | 783 | 2 | |||
| 7 | 100%2W 0L | 10.5 / 9.0 / 11.02.39 KDA | 25% | 0.0 | 2840 | 719 | 2 | |||
| 8 | RakanArena | 50%1W 1L | 6.0 / 5.5 / 13.03.45 KDA | 27% | 0.0 | 1019 | 445 | 2 | ||
| 9 | GwenArena | 50%1W 1L | 17.5 / 8.0 / 6.02.94 KDA | 38% | 0.0 | 3484 | 562 | 2 | ||
| 10 | 50%1W 1L | 5.5 / 7.0 / 7.51.86 KDA | 25% | 0.0 | 1179 | 488 | 2 | |||
| 11 | 50%1W 1L | 6.5 / 5.0 / 10.53.40 KDA | 25% | 0.0 | 1541 | 492 | 2 | |||
| 12 | ViArena | 0%0W 2L | 10.0 / 8.5 / 11.02.47 KDA | 35% | 0.0 | 2102 | 585 | 2 | ||
| 13 | AniviaArena | 100%1W 0L | 17.0 / 6.0 / 16.05.50 KDA | 33% | 0.0 | 2481 | 707 | 1 | ||
| 14 | ZiggsArena | 100%1W 0L | 6.0 / 9.0 / 22.03.11 KDA | 30% | 0.0 | 2181 | 663 | 1 | ||
| 15 | 100%1W 0L | 8.0 / 6.0 / 9.02.83 KDA | 20% | 0.0 | 1465 | 655 | 1 | |||
| 16 | 100%1W 0L | 5.0 / 6.0 / 11.02.67 KDA | 20% | 0.0 | 1818 | 714 | 1 | |||
| 17 | 100%1W 0L | 10.0 / 4.0 / 19.07.25 KDA | 40% | 0.0 | 2279 | 713 | 1 | |||
| 18 | PoppyArena | 100%1W 0L | 7.0 / 7.0 / 16.03.29 KDA | 28% | 0.1 | 2096 | 768 | 1 | ||
| 19 | KledArena | 100%1W 0L | 6.0 / 5.0 / 17.04.60 KDA | 24% | 0.0 | 1676 | 601 | 1 | ||
| 20 | 100%1W 0L | 7.0 / 5.0 / 32.07.80 KDA | 42% | 0.0 | 1719 | 768 | 1 | |||
| 21 | IvernArena | 100%1W 0L | 5.0 / 6.0 / 30.05.83 KDA | 42% | 0.0 | 1254 | 833 | 1 | ||
| 22 | 100%1W 0L | 12.0 / 10.0 / 16.02.80 KDA | 27% | 0.0 | 2605 | 644 | 1 | |||
| 23 | MilioArena | 100%1W 0L | 6.0 / 5.0 / 20.05.20 KDA | 29% | 0.0 | 1449 | 625 | 1 | ||
| 24 | 100%1W 0L | 28.0 / 3.0 / 12.013.33 KDA | 45% | 0.3 | 2977 | 705 | 1 | |||
| 25 | AkaliArena | 100%1W 0L | 10.0 / 9.0 / 7.01.89 KDA | 22% | 0.2 | 2437 | 556 | 1 | ||
| 26 | RivenArena | 100%1W 0L | 11.0 / 2.0 / 20.015.50 KDA | 38% | 0.5 | 4376 | 630 | 1 | ||
| 27 | HecarimArena | 0%0W 1L | 2.0 / 8.0 / 7.01.13 KDA | 28% | 0.0 | 703 | 379 | 1 | ||
| 28 | 0%0W 1L | 5.0 / 5.0 / 15.04.00 KDA | 37% | 0.0 | 887 | 534 | 1 | |||
| 29 | 0%0W 1L | 6.0 / 6.0 / 12.03.00 KDA | 32% | 0.0 | 639 | 477 | 1 | |||
| 30 | TrundleArena | 0%0W 1L | 0.0 / 6.0 / 0.00.00 KDA | 0% | 0.0 | 163 | 135 | 1 |
All champions
60 games52%31W 29L