Every champion you played in this filter, most played first. Open a row for its matchups.70% winrate118 games
| # | Last 5 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| All champions | 70%83W 35L | 9.2 / 7.4 / 14.03.14 KDA | 31% | 0.1 | 2009 | 658 | 118 | |||
| 1 | 79%15W 4L | 11.3 / 7.9 / 12.12.95 KDA | 29% | 0.0 | 2285 | 740 | 19 | |||
| 2 | KatarinaArena | 50%3W 3L | 6.2 / 8.8 / 10.31.87 KDA | 26% | 0.0 | 1446 | 628 | 6 | ||
| 3 | 60%3W 2L | 13.0 / 6.8 / 9.43.29 KDA | 31% | 0.0 | 1927 | 716 | 5 | |||
| 4 | SorakaArena | 100%4W 0L | 1.0 / 6.5 / 25.54.08 KDA | 31% | 0.0 | 520 | 721 | 4 | ||
| 5 | JayceArena | 100%4W 0L | 9.0 / 8.5 / 11.32.38 KDA | 24% | 0.0 | 2442 | 637 | 4 | ||
| 6 | NamiArena | 100%3W 0L | 6.3 / 6.0 / 21.04.56 KDA | 30% | 0.0 | 1553 | 701 | 3 | ||
| 7 | 67%2W 1L | 10.0 / 7.3 / 12.03.00 KDA | 27% | 0.1 | 3079 | 540 | 3 | |||
| 8 | JannaArena | 0%0W 3L | 1.3 / 7.0 / 10.01.62 KDA | 38% | 0.0 | 325 | 379 | 3 | ||
| 9 | SejuaniArena | 100%2W 0L | 4.5 / 8.0 / 20.03.06 KDA | 26% | 0.0 | 1808 | 733 | 2 | ||
| 10 | YuumiArena | 100%2W 0L | 5.0 / 3.0 / 32.512.50 KDA | 39% | 0.0 | 2363 | 734 | 2 | ||
| 11 | BlitzcrankArena | 100%2W 0L | 2.5 / 8.0 / 25.53.50 KDA | 31% | 0.0 | 1540 | 772 | 2 | ||
| 12 | 100%2W 0L | 19.5 / 6.0 / 9.54.83 KDA | 32% | 0.0 | 4941 | 634 | 2 | |||
| 13 | ApheliosArena | 100%2W 0L | 19.0 / 5.0 / 10.05.80 KDA | 34% | 0.0 | 3543 | 748 | 2 | ||
| 14 | LeonaArena | 50%1W 1L | 4.0 / 7.0 / 10.02.00 KDA | 25% | 0.0 | 1336 | 472 | 2 | ||
| 15 | BrandArena | 50%1W 1L | 12.5 / 5.0 / 15.55.60 KDA | 35% | 0.0 | 2587 | 640 | 2 | ||
| 16 | 50%1W 1L | 13.5 / 4.5 / 13.05.89 KDA | 53% | 3.4 | 2127 | 682 | 2 | |||
| 17 | 50%1W 1L | 10.0 / 8.5 / 11.02.47 KDA | 32% | 0.0 | 2421 | 674 | 2 | |||
| 18 | 50%1W 1L | 13.0 / 6.0 / 8.03.50 KDA | 40% | 0.0 | 2169 | 595 | 2 | |||
| 19 | KarthusArena | 0%0W 2L | 6.5 / 9.5 / 11.01.84 KDA | 36% | 0.1 | 2082 | 553 | 2 | ||
| 20 | AkshanArena | 0%0W 2L | 6.5 / 8.5 / 5.51.41 KDA | 34% | 0.0 | 1349 | 558 | 2 | ||
| 21 | KledArena | 100%1W 0L | 4.0 / 6.0 / 20.04.00 KDA | 25% | 0.0 | 1442 | 644 | 1 | ||
| 22 | LeBlancArena | 100%1W 0L | 13.0 / 8.0 / 19.04.00 KDA | 21% | 0.1 | 3782 | 712 | 1 | ||
| 23 | 100%1W 0L | 19.0 / 13.0 / 21.03.08 KDA | 33% | 0.0 | 2772 | 601 | 1 | |||
| 24 | 100%1W 0L | 7.0 / 8.0 / 25.04.00 KDA | 31% | 0.0 | 1333 | 616 | 1 | |||
| 25 | Nunu & WillumpArena | 100%1W 0L | 3.0 / 6.0 / 21.04.00 KDA | 27% | 0.0 | 1209 | 591 | 1 | ||
| 26 | IreliaArena | 100%1W 0L | 7.0 / 10.0 / 20.02.70 KDA | 28% | 0.1 | 2145 | 770 | 1 | ||
| 27 | 100%1W 0L | 15.0 / 5.0 / 20.07.00 KDA | 44% | 0.0 | 2791 | 763 | 1 | |||
| 28 | NocturneArena | 100%1W 0L | 5.0 / 8.0 / 9.01.75 KDA | 13% | 0.0 | 748 | 507 | 1 | ||
| 29 | 100%1W 0L | 5.0 / 7.0 / 16.03.00 KDA | 21% | 0.0 | 1298 | 602 | 1 | |||
| 30 | EliseArena | 100%1W 0L | 19.0 / 12.0 / 5.02.00 KDA | 24% | 0.0 | 2556 | 664 | 1 |
All champions
118 games70%83W 35L