Every champion you played in this filter, most played first. Open a row for its matchups.52% winrate77 games
| # | Last 5 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| All champions | 52%40W 37L | 9.6 / 7.4 / 11.72.87 KDA | 31% | 0.0 | 2005 | 622 | 77 | |||
| 1 | SettArena | 55%6W 5L | 10.0 / 6.6 / 10.73.12 KDA | 27% | 0.0 | 2639 | 585 | 11 | ||
| 2 | 50%4W 4L | 12.1 / 8.4 / 11.92.87 KDA | 37% | 0.0 | 2536 | 657 | 8 | |||
| 3 | 80%4W 1L | 10.8 / 5.6 / 12.84.21 KDA | 29% | 0.1 | 2091 | 656 | 5 | |||
| 4 | 75%3W 1L | 8.8 / 8.3 / 18.83.33 KDA | 35% | 0.0 | 2327 | 796 | 4 | |||
| 5 | 100%2W 0L | 5.5 / 7.5 / 19.53.33 KDA | 28% | 0.0 | 1562 | 629 | 2 | |||
| 6 | 100%2W 0L | 14.5 / 11.0 / 17.52.91 KDA | 36% | 0.0 | 2142 | 1241 | 2 | |||
| 7 | SeraphineArena | 100%2W 0L | 10.0 / 8.0 / 15.03.13 KDA | 29% | 0.0 | 1323 | 696 | 2 | ||
| 8 | TwitchArena | 50%1W 1L | 18.0 / 8.5 / 5.02.71 KDA | 32% | 0.0 | 3256 | 769 | 2 | ||
| 9 | 0%0W 2L | 3.5 / 7.5 / 10.51.87 KDA | 34% | 0.0 | 761 | 503 | 2 | |||
| 10 | GragasArena | 0%0W 2L | 3.0 / 10.0 / 7.01.00 KDA | 18% | 0.0 | 557 | 373 | 2 | ||
| 11 | YorickArena | 0%0W 2L | 2.5 / 7.0 / 6.51.29 KDA | 26% | 0.0 | 1058 | 460 | 2 | ||
| 12 | DianaArena | 0%0W 2L | 3.5 / 7.0 / 5.01.21 KDA | 36% | 0.0 | 547 | 431 | 2 | ||
| 13 | HweiArena | 0%0W 2L | 4.0 / 6.5 / 9.52.08 KDA | 38% | 0.0 | 724 | 469 | 2 | ||
| 14 | VladimirArena | 100%1W 0L | 10.0 / 5.0 / 12.04.40 KDA | 26% | 0.0 | 3137 | 835 | 1 | ||
| 15 | AsheArena | 100%1W 0L | 25.0 / 7.0 / 4.04.14 KDA | 33% | 0.1 | 3838 | 613 | 1 | ||
| 16 | Dr. MundoArena | 100%1W 0L | 16.0 / 9.0 / 13.03.22 KDA | 28% | 0.0 | 2824 | 516 | 1 | ||
| 17 | VeigarArena | 100%1W 0L | 9.0 / 6.0 / 15.04.00 KDA | 23% | 0.0 | 1822 | 525 | 1 | ||
| 18 | EzrealArena | 100%1W 0L | 14.0 / 3.0 / 16.010.00 KDA | 41% | 0.0 | 2793 | 656 | 1 | ||
| 19 | AkaliArena | 100%1W 0L | 9.0 / 6.0 / 16.04.17 KDA | 32% | 0.0 | 1001 | 565 | 1 | ||
| 20 | KennenArena | 100%1W 0L | 8.0 / 5.0 / 16.04.80 KDA | 29% | 0.0 | 1968 | 716 | 1 | ||
| 21 | RivenArena | 100%1W 0L | 13.0 / 8.0 / 23.04.50 KDA | 32% | 0.0 | 2082 | 674 | 1 | ||
| 22 | 100%1W 0L | 24.0 / 6.0 / 13.06.17 KDA | 48% | 0.0 | 5238 | 720 | 1 | |||
| 23 | AhriArena | 100%1W 0L | 12.0 / 6.0 / 11.03.83 KDA | 29% | 0.1 | 2093 | 679 | 1 | ||
| 24 | NautilusArena | 100%1W 0L | 17.0 / 6.0 / 22.06.50 KDA | 36% | 0.1 | 2462 | 639 | 1 | ||
| 25 | Tahm KenchArena | 100%1W 0L | 11.0 / 4.0 / 17.07.00 KDA | 33% | 0.1 | 3566 | 821 | 1 | ||
| 26 | 100%1W 0L | 7.0 / 5.0 / 24.06.20 KDA | 32% | 0.0 | 1765 | 621 | 1 | |||
| 27 | RakanArena | 100%1W 0L | 7.0 / 5.0 / 31.07.60 KDA | 40% | 0.0 | 896 | 677 | 1 | ||
| 28 | 100%1W 0L | 18.0 / 13.0 / 9.02.08 KDA | 27% | 0.0 | 3465 | 740 | 1 | |||
| 29 | NilahArena | 100%1W 0L | 14.0 / 9.0 / 11.02.78 KDA | 26% | 0.3 | 2267 | 743 | 1 | ||
| 30 | EvelynnArena | 0%0W 1L | 3.0 / 6.0 / 8.01.83 KDA | 28% | 0.0 | 574 | 452 | 1 |
All champions
77 games52%40W 37L