Champions, teammates and opponents
Every champion you played in this filter, most played first. Open a row for its matchups.52% winrate64 games
| # | Champion | Winrate | KDA | KP | CS/m | DMG/m | Gold/m | Last 5 | Games | |
|---|---|---|---|---|---|---|---|---|---|---|
| All champions | 52%33W 31L | 8.5 / 6.7 / 9.82.76 KDA | 28% | 0.2 | 1709 | 625 | 64 | |||
| 1 | JayceTop | 60%3W 2L | 8.2 / 5.4 / 6.62.74 KDA | 27% | 1.8 | 1542 | 554 | 5 | ||
| 2 | MordekaiserArena | 67%2W 1L | 12.7 / 7.3 / 9.73.05 KDA | 33% | 0.0 | 3054 | 958 | 3 | ||
| 3 | Kog'MawArena | 100%2W 0L | 27.5 / 11.0 / 13.03.68 KDA | 36% | 0.0 | 6994 | 1024 | 2 | ||
| 4 | KarthusArena | 100%2W 0L | 11.5 / 5.0 / 15.05.30 KDA | 36% | 0.0 | 2510 | 753 | 2 | ||
| 5 | KalistaArena | 100%2W 0L | 19.5 / 8.5 / 14.03.94 KDA | 35% | 0.1 | 3802 | 757 | 2 | ||
| 6 | YoneArena | 100%2W 0L | 10.5 / 6.0 / 11.53.67 KDA | 26% | 0.0 | 1905 | 708 | 2 | ||
| 7 | AmbessaArena | 50%1W 1L | 3.5 / 7.5 / 5.01.13 KDA | 17% | 0.0 | 927 | 526 | 2 | ||
| 8 | NidaleeArena | 0%0W 2L | 11.5 / 7.5 / 8.52.67 KDA | 44% | 0.0 | 1795 | 472 | 2 | ||
| 9 | ShacoArena | 0%0W 2L | 6.5 / 6.5 / 4.51.69 KDA | 27% | 0.0 | 1014 | 419 | 2 | ||
| 10 | NaafiriArena | 100%1W 0L | 11.0 / 5.0 / 10.04.20 KDA | 28% | 0.0 | 1778 | 1089 | 1 | ||
| 11 | VladimirArena | 100%1W 0L | 6.0 / 4.0 / 22.07.00 KDA | 35% | 0.3 | 1547 | 1009 | 1 | ||
| 12 | Master YiArena | 100%1W 0L | 14.0 / 7.0 / 11.03.57 KDA | 28% | 0.0 | 2097 | 872 | 1 | ||
| 13 | EvelynnArena | 100%1W 0L | 8.0 / 8.0 / 7.01.88 KDA | 19% | 0.0 | 1544 | 779 | 1 | ||
| 14 | JannaArena | 100%1W 0L | 4.0 / 4.0 / 25.07.25 KDA | 33% | 0.0 | 861 | 663 | 1 | ||
| 15 | CorkiArena | 100%1W 0L | 18.0 / 7.0 / 14.04.57 KDA | 36% | 0.1 | 2208 | 822 | 1 | ||
| 16 | MalphiteArena | 100%1W 0L | 13.0 / 3.0 / 27.013.33 KDA | 40% | 0.0 | 1253 | 682 | 1 | ||
| 17 | AkaliArena | 100%1W 0L | 10.0 / 5.0 / 13.04.60 KDA | 27% | 0.0 | 1188 | 991 | 1 | ||
| 18 | GravesArena | 100%1W 0L | 19.0 / 5.0 / 17.07.20 KDA | 39% | 0.2 | 4087 | 651 | 1 | ||
| 19 | ZoeArena | 100%1W 0L | 3.0 / 9.0 / 11.01.56 KDA | 12% | 0.0 | 1672 | 545 | 1 | ||
| 20 | Kai'SaArena | 100%1W 0L | 19.0 / 4.0 / 9.07.00 KDA | 34% | 0.0 | 2669 | 746 | 1 | ||
| 21 | GnarArena | 100%1W 0L | 6.0 / 7.0 / 13.02.71 KDA | 19% | 0.0 | 1615 | 607 | 1 | ||
| 22 | NamiArena | 100%1W 0L | 3.0 / 3.0 / 34.012.33 KDA | 44% | 0.1 | 737 | 748 | 1 | ||
| 23 | Rek'SaiArena | 100%1W 0L | 18.0 / 4.0 / 9.06.75 KDA | 33% | 0.0 | 2241 | 824 | 1 | ||
| 24 | BardArena | 100%1W 0L | 9.0 / 6.0 / 14.03.83 KDA | 22% | 0.1 | 1206 | 531 | 1 | ||
| 25 | VexArena | 100%1W 0L | 4.0 / 6.0 / 22.04.33 KDA | 32% | 0.0 | 1428 | 756 | 1 | ||
| 26 | LilliaArena | 100%1W 0L | 3.0 / 8.0 / 16.02.38 KDA | 21% | 0.0 | 1298 | 679 | 1 | ||
| 27 | K'SanteArena | 100%1W 0L | 6.0 / 8.0 / 12.02.25 KDA | 24% | 0.0 | 1602 | 572 | 1 | ||
| 28 | Twisted FateArena | 100%1W 0L | 9.0 / 9.0 / 8.01.89 KDA | 17% | 0.0 | 1817 | 812 | 1 | ||
| 29 | FiddlesticksArena | 0%0W 1L | 5.0 / 10.0 / 12.01.70 KDA | 29% | 0.0 | 1338 | 564 | 1 | ||
| 30 | YasuoArena | 0%0W 1L | 9.0 / 6.0 / 6.02.50 KDA | 37% | 0.0 | 2397 | 616 | 1 | ||
| 31 | AkshanArena | 0%0W 1L | 2.0 / 6.0 / 2.00.67 KDA | 13% | 0.0 | 257 | 384 | 1 | ||
| 32 | KindredArena | 0%0W 1L | 2.0 / 6.0 / 1.00.50 KDA | 9% | 0.0 | 607 | 304 | 1 | ||
| 33 | ZeriArena | 0%0W 1L | 5.0 / 9.0 / 7.01.33 KDA | 26% | 0.0 | 848 | 454 | 1 | ||
| 34 | Xin ZhaoArena | 0%0W 1L | 5.0 / 8.0 / 11.02.00 KDA | 43% | 0.0 | 713 | 543 | 1 | ||
| 35 | MelArena | 0%0W 1L | 8.0 / 5.0 / 8.03.20 KDA | 41% | 0.0 | 1416 | 409 | 1 | ||
| 36 | IvernArena | 0%0W 1L | 2.0 / 7.0 / 16.02.57 KDA | 44% | 0.0 | 594 | 484 | 1 | ||
| 37 | SivirArena | 0%0W 1L | 8.0 / 7.0 / 4.01.71 KDA | 20% | 0.2 | 964 | 453 | 1 | ||
| 38 | YunaraArena | 0%0W 1L | 11.0 / 6.0 / 4.02.50 KDA | 54% | 0.0 | 1943 | 615 | 1 | ||
| 39 | RakanArena | 0%0W 1L | 6.0 / 6.0 / 9.02.50 KDA | 31% | 0.0 | 672 | 484 | 1 | ||
| 40 | EzrealArena | 0%0W 1L | 6.0 / 6.0 / 2.01.33 KDA | 24% | 0.0 | 1656 | 668 | 1 | ||
| 41 | VayneArena | 0%0W 1L | 2.0 / 9.0 / 1.00.33 KDA | 8% | 0.0 | 669 | 389 | 1 | ||
| 42 | SylasArena | 0%0W 1L | 6.0 / 7.0 / 0.00.86 KDA | 16% | 0.0 | 785 | 315 | 1 | ||
| 43 | WukongArena | 0%0W 1L | 2.0 / 8.0 / 11.01.63 KDA | 31% | 0.0 | 735 | 416 | 1 | ||
| 44 | ShenArena | 0%0W 1L | 1.0 / 8.0 / 2.00.38 KDA | 9% | 0.0 | 346 | 249 | 1 | ||
| 45 | RellArena | 0%0W 1L | 3.0 / 6.0 / 7.01.67 KDA | 24% | 0.0 | 637 | 270 | 1 | ||
| 46 | Miss FortuneArena | 0%0W 1L | 2.0 / 7.0 / 7.01.29 KDA | 27% | 0.0 | 1075 | 576 | 1 | ||
| 47 | DianaArena | 0%0W 1L | 3.0 / 7.0 / 3.00.86 KDA | 15% | 0.0 | 547 | 359 | 1 | ||
| 48 | KaynArena | 0%0W 1L | 7.0 / 7.0 / 5.01.71 KDA | 28% | 0.0 | 1274 | 967 | 1 | ||
| 49 | PykeArena | 0%0W 1L | 3.0 / 7.0 / 3.00.86 KDA | 12% | 0.0 | 668 | 406 | 1 | ||
| 50 | ZyraArena | 0%0W 1L | 2.0 / 6.0 / 0.00.33 KDA | 7% | 0.0 | 576 | 234 | 1 | ||
| 51 | HweiArena | 0%0W 1L | 3.0 / 7.0 / 8.01.57 KDA | 27% | 0.0 | 1043 | 517 | 1 |
All champions
64 games52%33W 31L