Every champion you played in this filter, most played first. Open a row for its matchups.47% winrate73 games
| # | Last 5 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| All champions | 47%34W 39L | 6.7 / 7.7 / 11.32.34 KDA | 29% | 0.0 | 1567 | 533 | 73 | |||
| 1 | AmumuArena | 100%3W 0L | 6.7 / 6.7 / 19.03.85 KDA | 29% | 0.0 | 1993 | 665 | 3 | ||
| 2 | SonaArena | 100%3W 0L | 2.3 / 10.7 / 23.32.41 KDA | 25% | 0.0 | 1150 | 612 | 3 | ||
| 3 | 67%2W 1L | 8.7 / 12.0 / 12.71.78 KDA | 29% | 0.0 | 2468 | 550 | 3 | |||
| 4 | 0%0W 3L | 6.3 / 6.3 / 5.31.84 KDA | 38% | 0.0 | 1310 | 442 | 3 | |||
| 5 | 100%2W 0L | 16.0 / 7.5 / 12.53.80 KDA | 30% | 0.0 | 3815 | 841 | 2 | |||
| 6 | 50%1W 1L | 5.0 / 7.0 / 9.02.00 KDA | 22% | 0.0 | 1433 | 457 | 2 | |||
| 7 | LissandraArena | 50%1W 1L | 4.0 / 7.0 / 15.02.71 KDA | 30% | 0.0 | 1493 | 540 | 2 | ||
| 8 | NocturneArena | 50%1W 1L | 9.0 / 9.5 / 6.51.63 KDA | 20% | 0.0 | 1525 | 691 | 2 | ||
| 9 | DravenArena | 50%1W 1L | 10.0 / 9.5 / 8.51.95 KDA | 27% | 0.0 | 1418 | 568 | 2 | ||
| 10 | GnarArena | 50%1W 1L | 8.5 / 9.5 / 10.52.00 KDA | 28% | 0.0 | 1259 | 554 | 2 | ||
| 11 | XayahArena | 50%1W 1L | 7.5 / 6.0 / 7.02.42 KDA | 31% | 0.0 | 2033 | 562 | 2 | ||
| 12 | GangplankArena | 50%1W 1L | 3.5 / 7.0 / 11.02.07 KDA | 27% | 0.0 | 1075 | 593 | 2 | ||
| 13 | YorickArena | 0%0W 2L | 5.0 / 6.5 / 7.01.85 KDA | 25% | 0.0 | 1102 | 397 | 2 | ||
| 14 | AatroxArena | 0%0W 2L | 5.0 / 8.0 / 10.01.88 KDA | 26% | 0.0 | 1058 | 501 | 2 | ||
| 15 | IreliaArena | 0%0W 2L | 4.0 / 8.0 / 3.50.94 KDA | 23% | 0.0 | 719 | 353 | 2 | ||
| 16 | 100%1W 0L | 6.0 / 6.0 / 10.02.67 KDA | 16% | 0.1 | 1602 | 457 | 1 | |||
| 17 | OlafArena | 100%1W 0L | 4.0 / 9.0 / 9.01.44 KDA | 14% | 0.0 | 728 | 486 | 1 | ||
| 18 | 100%1W 0L | 13.0 / 8.0 / 15.03.50 KDA | 26% | 0.0 | 3392 | 514 | 1 | |||
| 19 | TwitchArena | 100%1W 0L | 18.0 / 6.0 / 20.06.33 KDA | 39% | 0.0 | 2881 | 565 | 1 | ||
| 20 | 100%1W 0L | 3.0 / 10.0 / 26.02.90 KDA | 28% | 0.0 | 1133 | 603 | 1 | |||
| 21 | JannaArena | 100%1W 0L | 1.0 / 8.0 / 38.04.88 KDA | 38% | 0.0 | 831 | 720 | 1 | ||
| 22 | 100%1W 0L | 11.0 / 9.0 / 10.02.33 KDA | 27% | 0.3 | 2927 | 648 | 1 | |||
| 23 | 100%1W 0L | 9.0 / 9.0 / 12.02.33 KDA | 25% | 0.0 | 3976 | 680 | 1 | |||
| 24 | 100%1W 0L | 12.0 / 8.0 / 15.03.38 KDA | 29% | 0.0 | 1221 | 600 | 1 | |||
| 25 | EzrealArena | 100%1W 0L | 14.0 / 3.0 / 14.09.33 KDA | 35% | 0.0 | 2301 | 739 | 1 | ||
| 26 | GarenArena | 100%1W 0L | 16.0 / 9.0 / 6.02.44 KDA | 25% | 0.0 | 3062 | 845 | 1 | ||
| 27 | FioraArena | 100%1W 0L | 18.0 / 4.0 / 17.08.75 KDA | 35% | 0.0 | 3275 | 634 | 1 | ||
| 28 | JayceArena | 100%1W 0L | 3.0 / 4.0 / 19.05.50 KDA | 27% | 0.0 | 2551 | 672 | 1 | ||
| 29 | Bel'VethArena | 100%1W 0L | 8.0 / 9.0 / 7.01.67 KDA | 17% | 0.0 | 1353 | 615 | 1 | ||
| 30 | 100%1W 0L | 12.0 / 10.0 / 20.03.20 KDA | 32% | 0.0 | 4524 | 631 | 1 |
All champions
73 games47%34W 39L