Every champion you played in this filter, most played first. Open a row for its matchups.51% winrate43 games · low data
| # | Last 5 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| All champions | 51%22W 21L | 7.8 / 7.7 / 12.02.57 KDA | 28% | 0.0 | 1751 | 599 | 43 | |||
| 1 | KarthusArena | 67%2W 1L | 7.3 / 8.0 / 12.32.46 KDA | 26% | 0.1 | 2324 | 658 | 3 | ||
| 2 | EzrealArena | 100%2W 0L | 12.5 / 12.5 / 15.52.24 KDA | 25% | 0.0 | 2404 | 610 | 2 | ||
| 3 | KassadinArena | 100%2W 0L | 16.0 / 5.0 / 9.55.10 KDA | 27% | 0.0 | 1819 | 652 | 2 | ||
| 4 | MalzaharArena | 100%2W 0L | 10.5 / 9.5 / 12.52.42 KDA | 22% | 0.0 | 1570 | 798 | 2 | ||
| 5 | FizzArena | 50%1W 1L | 9.0 / 8.0 / 17.03.25 KDA | 37% | 0.0 | 2060 | 779 | 2 | ||
| 6 | 0%0W 2L | 7.5 / 10.0 / 10.51.80 KDA | 28% | 0.1 | 1801 | 508 | 2 | |||
| 7 | 100%1W 0L | 12.0 / 8.0 / 20.04.00 KDA | 38% | 0.0 | 3259 | 815 | 1 | |||
| 8 | 100%1W 0L | 11.0 / 12.0 / 13.02.00 KDA | 28% | 0.0 | 3812 | 782 | 1 | |||
| 9 | 100%1W 0L | 14.0 / 6.0 / 12.04.33 KDA | 28% | 0.0 | 2007 | 648 | 1 | |||
| 10 | 100%1W 0L | 15.0 / 7.0 / 11.03.71 KDA | 27% | 0.0 | 1411 | 628 | 1 | |||
| 11 | LuxArena | 100%1W 0L | 7.0 / 6.0 / 11.03.00 KDA | 21% | 0.0 | 1044 | 641 | 1 | ||
| 12 | 100%1W 0L | 13.0 / 4.0 / 21.08.50 KDA | 41% | 0.0 | 3725 | 621 | 1 | |||
| 13 | ZiggsArena | 100%1W 0L | 7.0 / 10.0 / 27.03.40 KDA | 34% | 0.0 | 2895 | 792 | 1 | ||
| 14 | 100%1W 0L | 5.0 / 5.0 / 30.07.00 KDA | 34% | 0.0 | 2431 | 737 | 1 | |||
| 15 | 100%1W 0L | 10.0 / 8.0 / 13.02.88 KDA | 26% | 0.0 | 1782 | 757 | 1 | |||
| 16 | SamiraArena | 100%1W 0L | 10.0 / 11.0 / 11.01.91 KDA | 27% | 0.0 | 2944 | 632 | 1 | ||
| 17 | GwenArena | 100%1W 0L | 7.0 / 12.0 / 17.02.00 KDA | 27% | 0.1 | 1736 | 1116 | 1 | ||
| 18 | Renata GlascArena | 100%1W 0L | 4.0 / 5.0 / 17.04.20 KDA | 26% | 0.0 | 843 | 849 | 1 | ||
| 19 | HweiArena | 100%1W 0L | 8.0 / 5.0 / 20.05.60 KDA | 28% | 0.0 | 2058 | 564 | 1 | ||
| 20 | LuluArena | 0%0W 1L | 3.0 / 6.0 / 4.01.17 KDA | 23% | 0.0 | 708 | 281 | 1 | ||
| 21 | HecarimArena | 0%0W 1L | 9.0 / 5.0 / 18.05.40 KDA | 45% | 0.0 | 1940 | 547 | 1 | ||
| 22 | 0%0W 1L | 7.0 / 14.0 / 8.01.07 KDA | 26% | 0.0 | 1725 | 705 | 1 | |||
| 23 | SyndraArena | 0%0W 1L | 2.0 / 4.0 / 1.00.75 KDA | 9% | 0.0 | 209 | 129 | 1 | ||
| 24 | 0%0W 1L | 2.0 / 9.0 / 6.00.89 KDA | 22% | 0.0 | 931 | 550 | 1 | |||
| 25 | AkshanArena | 0%0W 1L | 12.0 / 7.0 / 5.02.43 KDA | 28% | 0.0 | 1814 | 577 | 1 | ||
| 26 | IreliaArena | 0%0W 1L | 0.0 / 4.0 / 1.00.25 KDA | 4% | 0.0 | 184 | 161 | 1 | ||
| 27 | MalphiteArena | 0%0W 1L | 9.0 / 7.0 / 13.03.14 KDA | 67% | 0.0 | 1052 | 569 | 1 | ||
| 28 | 0%0W 1L | 1.0 / 7.0 / 17.02.57 KDA | 31% | 0.0 | 1308 | 559 | 1 | |||
| 29 | 0%0W 1L | 2.0 / 6.0 / 0.00.33 KDA | 7% | 0.0 | 534 | 348 | 1 | |||
| 30 | AatroxArena | 0%0W 1L | 5.0 / 6.0 / 10.02.50 KDA | 24% | 0.1 | 1200 | 453 | 1 |
All champions
43 games51%22W 21L