Champions, teammates and opponents
Every champion you played in this filter, most played first. Open a row for its matchups.56% winrate99 games
| # | Champion | Winrate | KDA | KP | CS/m | DMG/m | Gold/m | Last 5 | Games | |
|---|---|---|---|---|---|---|---|---|---|---|
| All champions | 56%55W 44L | 8.8 / 7.1 / 11.92.90 KDA | 30% | 0.0 | 1922 | 639 | 99 | |||
| 1 | FioraArena | 80%4W 1L | 7.0 / 6.6 / 16.43.55 KDA | 30% | 0.0 | 2465 | 781 | 5 | ||
| 2 | HecarimArena | 40%2W 3L | 10.8 / 6.2 / 12.23.71 KDA | 39% | 0.0 | 2603 | 683 | 5 | ||
| 3 | CorkiArena | 40%2W 3L | 9.6 / 7.8 / 4.81.85 KDA | 22% | 0.0 | 1644 | 553 | 5 | ||
| 4 | KayleArena | 75%3W 1L | 9.8 / 6.8 / 9.82.89 KDA | 28% | 0.0 | 2070 | 762 | 4 | ||
| 5 | RellArena | 67%2W 1L | 5.7 / 5.7 / 22.75.00 KDA | 36% | 0.0 | 1653 | 511 | 3 | ||
| 6 | FizzArena | 67%2W 1L | 10.0 / 5.7 / 11.33.76 KDA | 25% | 0.1 | 1752 | 484 | 3 | ||
| 7 | BlitzcrankArena | 67%2W 1L | 7.0 / 6.3 / 16.03.63 KDA | 37% | 0.0 | 1595 | 651 | 3 | ||
| 8 | GravesArena | 33%1W 2L | 14.0 / 4.0 / 8.05.50 KDA | 41% | 0.0 | 2196 | 559 | 3 | ||
| 9 | WukongArena | 33%1W 2L | 8.7 / 7.7 / 14.02.96 KDA | 41% | 0.0 | 1826 | 598 | 3 | ||
| 10 | PoppyArena | 33%1W 2L | 10.3 / 7.0 / 11.73.14 KDA | 38% | 0.1 | 2076 | 611 | 3 | ||
| 11 | ZacArena | 0%0W 3L | 2.7 / 5.7 / 7.31.76 KDA | 27% | 0.0 | 899 | 461 | 3 | ||
| 12 | RakanArena | 100%2W 0L | 3.5 / 10.5 / 23.52.57 KDA | 28% | 0.0 | 1000 | 841 | 2 | ||
| 13 | TeemoArena | 100%2W 0L | 16.0 / 6.5 / 14.04.62 KDA | 37% | 0.1 | 2583 | 650 | 2 | ||
| 14 | SionArena | 100%2W 0L | 11.0 / 2.0 / 20.015.50 KDA | 36% | 0.0 | 1802 | 602 | 2 | ||
| 15 | TristanaArena | 100%2W 0L | 20.0 / 10.5 / 10.02.86 KDA | 32% | 0.1 | 5207 | 1122 | 2 | ||
| 16 | Kha'ZixArena | 50%1W 1L | 12.5 / 8.5 / 5.52.12 KDA | 29% | 0.0 | 1969 | 587 | 2 | ||
| 17 | RengarArena | 0%0W 2L | 4.5 / 8.5 / 3.50.94 KDA | 19% | 0.0 | 676 | 459 | 2 | ||
| 18 | VladimirArena | 0%0W 2L | 8.5 / 7.5 / 8.02.20 KDA | 39% | 0.0 | 2536 | 590 | 2 | ||
| 19 | GangplankArena | 100%1W 0L | 16.0 / 8.0 / 11.03.38 KDA | 32% | 0.0 | 3636 | 840 | 1 | ||
| 20 | Miss FortuneArena | 100%1W 0L | 14.0 / 16.0 / 8.01.38 KDA | 26% | 0.0 | 1825 | 820 | 1 | ||
| 21 | AsheArena | 100%1W 0L | 19.0 / 14.0 / 13.02.29 KDA | 28% | 0.0 | 2373 | 840 | 1 | ||
| 22 | TwitchArena | 100%1W 0L | 12.0 / 15.0 / 13.01.67 KDA | 27% | 0.0 | 1844 | 1054 | 1 | ||
| 23 | Cho'GathArena | 100%1W 0L | 11.0 / 3.0 / 20.010.33 KDA | 37% | 0.0 | 2038 | 636 | 1 | ||
| 24 | SonaArena | 100%1W 0L | 2.0 / 13.0 / 28.02.31 KDA | 30% | 0.0 | 1571 | 802 | 1 | ||
| 25 | GalioArena | 100%1W 0L | 10.0 / 4.0 / 39.012.25 KDA | 43% | 0.1 | 3610 | 1076 | 1 | ||
| 26 | VeigarArena | 100%1W 0L | 6.0 / 11.0 / 24.02.73 KDA | 36% | 0.0 | 1920 | 730 | 1 | ||
| 27 | EliseArena | 100%1W 0L | 4.0 / 8.0 / 9.01.63 KDA | 16% | 0.0 | 1057 | 640 | 1 | ||
| 28 | RumbleArena | 100%1W 0L | 12.0 / 5.0 / 17.05.80 KDA | 35% | 0.0 | 2427 | 1000 | 1 | ||
| 29 | UdyrArena | 100%1W 0L | 17.0 / 7.0 / 9.03.71 KDA | 25% | 0.0 | 4228 | 806 | 1 | ||
| 30 | GragasArena | 100%1W 0L | 14.0 / 5.0 / 14.05.60 KDA | 33% | 0.0 | 2281 | 757 | 1 | ||
| 31 | AkaliArena | 100%1W 0L | 1.0 / 11.0 / 11.01.09 KDA | 14% | 0.0 | 1796 | 707 | 1 | ||
| 32 | GarenArena | 100%1W 0L | 25.0 / 1.0 / 4.029.00 KDA | 40% | 0.0 | 3068 | 956 | 1 | ||
| 33 | LeonaArena | 100%1W 0L | 3.0 / 5.0 / 25.05.60 KDA | 35% | 0.0 | 3329 | 1035 | 1 | ||
| 34 | RivenArena | 100%1W 0L | 16.0 / 9.0 / 13.03.22 KDA | 26% | 0.0 | 2263 | 910 | 1 | ||
| 35 | Kog'MawArena | 100%1W 0L | 18.0 / 2.0 / 15.016.50 KDA | 44% | 0.0 | 3973 | 1033 | 1 | ||
| 36 | LuxArena | 100%1W 0L | 9.0 / 7.0 / 18.03.86 KDA | 30% | 0.0 | 2172 | 725 | 1 | ||
| 37 | VolibearArena | 100%1W 0L | 24.0 / 9.0 / 11.03.89 KDA | 38% | 0.1 | 3826 | 763 | 1 | ||
| 38 | DravenArena | 100%1W 0L | 17.0 / 8.0 / 10.03.38 KDA | 32% | 0.0 | 2390 | 806 | 1 | ||
| 39 | KaynArena | 100%1W 0L | 6.0 / 5.0 / 23.05.80 KDA | 36% | 0.0 | 1675 | 684 | 1 | ||
| 40 | ZedArena | 100%1W 0L | 12.0 / 8.0 / 14.03.25 KDA | 31% | 0.0 | 2108 | 541 | 1 | ||
| 41 | EkkoArena | 100%1W 0L | 13.0 / 6.0 / 15.04.67 KDA | 27% | 0.0 | 3401 | 968 | 1 | ||
| 42 | SamiraArena | 100%1W 0L | 15.0 / 8.0 / 8.02.88 KDA | 24% | 0.0 | 2137 | 776 | 1 | ||
| 43 | ThreshArena | 100%1W 0L | 5.0 / 9.0 / 15.02.22 KDA | 23% | 0.0 | 1246 | 657 | 1 | ||
| 44 | IvernArena | 100%1W 0L | 3.0 / 5.0 / 19.04.40 KDA | 28% | 0.0 | 887 | 562 | 1 | ||
| 45 | SorakaArena | 0%0W 1L | 3.0 / 7.0 / 15.02.57 KDA | 38% | 0.0 | 1364 | 395 | 1 | ||
| 46 | JinxArena | 0%0W 1L | 1.0 / 6.0 / 5.01.00 KDA | 16% | 0.0 | 500 | 350 | 1 | ||
| 47 | Tahm KenchArena | 0%0W 1L | 2.0 / 6.0 / 9.01.83 KDA | 25% | 0.0 | 347 | 358 | 1 | ||
| 48 | SennaArena | 0%0W 1L | 9.0 / 12.0 / 10.01.58 KDA | 40% | 0.0 | 2494 | 617 | 1 | ||
| 49 | Renata GlascArena | 0%0W 1L | 0.0 / 7.0 / 3.00.43 KDA | 7% | 0.0 | 913 | 251 | 1 | ||
| 50 | NilahArena | 0%0W 1L | 2.0 / 11.0 / 7.00.82 KDA | 18% | 0.0 | 964 | 435 | 1 | ||
| 51 | SmolderArena | 0%0W 1L | 4.0 / 8.0 / 4.01.00 KDA | 20% | 0.0 | 758 | 448 | 1 | ||
| 52 | MilioArena | 0%0W 1L | 6.0 / 7.0 / 17.03.29 KDA | 39% | 0.0 | 969 | 505 | 1 | ||
| 53 | ZaahenArena | 0%0W 1L | 6.0 / 7.0 / 8.02.00 KDA | 25% | 0.1 | 631 | 455 | 1 | ||
| 54 | Master YiArena | 0%0W 1L | 3.0 / 7.0 / 4.01.00 KDA | 24% | 0.0 | 747 | 612 | 1 | ||
| 55 | XayahArena | 0%0W 1L | 11.0 / 7.0 / 10.03.00 KDA | 45% | 0.0 | 1570 | 558 | 1 | ||
| 56 | ShyvanaArena | 0%0W 1L | 0.0 / 9.0 / 2.00.22 KDA | 5% | 0.0 | 850 | 420 | 1 | ||
| 57 | SylasArena | 0%0W 1L | 0.0 / 8.0 / 2.00.25 KDA | 5% | 0.0 | 297 | 233 | 1 | ||
| 58 | XerathArena | 0%0W 1L | 5.0 / 6.0 / 12.02.83 KDA | 35% | 0.0 | 1238 | 562 | 1 | ||
| 59 | EzrealArena | 0%0W 1L | 10.0 / 7.0 / 4.02.00 KDA | 36% | 0.0 | 1557 | 599 | 1 | ||
| 60 | ApheliosArena | 0%0W 1L | 0.0 / 4.0 / 1.00.25 KDA | 5% | 0.0 | 140 | 152 | 1 | ||
| 61 | SkarnerArena | 0%0W 1L | 1.0 / 6.0 / 9.01.67 KDA | 25% | 0.0 | 784 | 304 | 1 | ||
| 62 | SwainArena | 0%0W 1L | 0.0 / 8.0 / 1.00.13 KDA | 2% | 0.0 | 1084 | 235 | 1 | ||
| 63 | UrgotArena | 0%0W 1L | 3.0 / 8.0 / 1.00.50 KDA | 11% | 0.0 | 630 | 220 | 1 |
All champions
99 games56%55W 44L