Every champion you played in this filter, most played first. Open a row for its matchups.52% winrate134 games
| # | Last 5 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| All champions | 52%70W 64L | 7.9 / 7.1 / 10.52.57 KDA | 28% | 0.1 | 1771 | 579 | 134 | |||
| 1 | 57%4W 3L | 3.0 / 6.3 / 15.12.89 KDA | 48% | 0.8 | 635 | 373 | 7 | |||
| 2 | 100%4W 0L | 8.8 / 9.0 / 12.52.36 KDA | 23% | 0.1 | 2161 | 688 | 4 | |||
| 3 | 75%3W 1L | 14.3 / 10.0 / 12.52.67 KDA | 35% | 0.0 | 2801 | 858 | 4 | |||
| 4 | EliseArena | 67%2W 1L | 11.7 / 7.3 / 8.72.77 KDA | 24% | 0.0 | 2017 | 589 | 3 | ||
| 5 | 67%2W 1L | 12.0 / 7.3 / 12.73.36 KDA | 30% | 0.2 | 3878 | 709 | 3 | |||
| 6 | AniviaArena | 67%2W 1L | 11.0 / 5.3 / 10.03.94 KDA | 28% | 0.0 | 2292 | 614 | 3 | ||
| 7 | GarenArena | 33%1W 2L | 8.0 / 7.7 / 5.01.70 KDA | 18% | 0.0 | 1437 | 418 | 3 | ||
| 8 | NocturneArena | 100%2W 0L | 11.5 / 5.0 / 15.55.40 KDA | 32% | 0.1 | 2690 | 736 | 2 | ||
| 9 | VayneArena | 100%2W 0L | 8.0 / 6.5 / 12.53.15 KDA | 25% | 0.0 | 2386 | 745 | 2 | ||
| 10 | MorganaArena | 100%2W 0L | 8.5 / 8.5 / 14.52.71 KDA | 27% | 0.0 | 2839 | 643 | 2 | ||
| 11 | GangplankArena | 100%2W 0L | 13.5 / 6.5 / 6.53.08 KDA | 22% | 0.0 | 2130 | 809 | 2 | ||
| 12 | BardSupport | 100%2W 0L | 5.5 / 5.0 / 20.05.10 KDA | 49% | 0.3 | 1596 | 601 | 2 | ||
| 13 | Cho'GathArena | 50%1W 1L | 5.0 / 7.5 / 4.01.20 KDA | 13% | 0.0 | 1381 | 482 | 2 | ||
| 14 | Nunu & WillumpArena | 50%1W 1L | 2.5 / 7.0 / 17.52.86 KDA | 32% | 0.0 | 1224 | 450 | 2 | ||
| 15 | VexArena | 50%1W 1L | 8.5 / 5.5 / 9.53.27 KDA | 23% | 0.1 | 1960 | 664 | 2 | ||
| 16 | 50%1W 1L | 9.0 / 7.0 / 11.02.86 KDA | 30% | 0.0 | 2174 | 553 | 2 | |||
| 17 | GwenArena | 50%1W 1L | 7.0 / 9.5 / 5.01.26 KDA | 14% | 0.0 | 2095 | 366 | 2 | ||
| 18 | 50%1W 1L | 7.0 / 7.0 / 12.02.71 KDA | 26% | 0.0 | 1268 | 585 | 2 | |||
| 19 | RivenArena | 50%1W 1L | 5.0 / 5.0 / 7.52.50 KDA | 17% | 0.0 | 1331 | 484 | 2 | ||
| 20 | VolibearArena | 50%1W 1L | 11.0 / 6.5 / 15.54.08 KDA | 33% | 0.0 | 2516 | 641 | 2 | ||
| 21 | NautilusArena | 50%1W 1L | 5.5 / 6.0 / 15.53.50 KDA | 31% | 0.0 | 1309 | 616 | 2 | ||
| 22 | 50%1W 1L | 8.0 / 8.5 / 10.02.12 KDA | 25% | 0.1 | 1856 | 544 | 2 | |||
| 23 | PantheonArena | 0%0W 2L | 3.5 / 6.5 / 6.51.54 KDA | 24% | 0.0 | 800 | 562 | 2 | ||
| 24 | LuluArena | 0%0W 2L | 4.5 / 7.0 / 7.01.64 KDA | 26% | 0.0 | 881 | 494 | 2 | ||
| 25 | 0%0W 2L | 7.5 / 7.5 / 4.01.53 KDA | 21% | 0.0 | 1247 | 410 | 2 | |||
| 26 | KarthusArena | 0%0W 2L | 7.0 / 8.0 / 4.51.44 KDA | 29% | 0.0 | 1810 | 333 | 2 | ||
| 27 | 0%0W 2L | 4.5 / 6.0 / 7.52.00 KDA | 26% | 0.0 | 1229 | 374 | 2 | |||
| 28 | KledArena | 0%0W 2L | 7.5 / 7.0 / 3.01.50 KDA | 21% | 0.0 | 1233 | 355 | 2 | ||
| 29 | AatroxArena | 0%0W 2L | 3.0 / 5.0 / 3.51.30 KDA | 25% | 0.0 | 957 | 352 | 2 | ||
| 30 | RellArena | 100%1W 0L | 4.0 / 7.0 / 14.02.57 KDA | 25% | 0.0 | 1306 | 634 | 1 |
All champions
134 games52%70W 64L