Every champion you played in this filter, most played first. Open a row for its matchups.49% winrate41 games · low data
| # | Last 5 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| All champions | 49%20W 21L | 4.9 / 8.0 / 10.61.93 KDA | 24% | 0.0 | 1223 | 552 | 41 | |||
| 1 | SeraphineArena | 50%2W 2L | 4.0 / 6.5 / 19.03.54 KDA | 32% | 0.0 | 799 | 637 | 4 | ||
| 2 | LuxArena | 100%2W 0L | 8.5 / 6.0 / 16.04.08 KDA | 27% | 0.0 | 1776 | 754 | 2 | ||
| 3 | BriarArena | 100%2W 0L | 9.0 / 10.0 / 11.52.05 KDA | 21% | 0.0 | 1913 | 584 | 2 | ||
| 4 | TalonArena | 50%1W 1L | 8.0 / 8.0 / 5.01.63 KDA | 20% | 0.0 | 2272 | 593 | 2 | ||
| 5 | 50%1W 1L | 10.0 / 11.0 / 7.51.59 KDA | 26% | 0.0 | 1784 | 550 | 2 | |||
| 6 | 50%1W 1L | 1.5 / 8.0 / 8.51.25 KDA | 14% | 0.0 | 681 | 578 | 2 | |||
| 7 | YorickArena | 0%0W 2L | 3.0 / 6.5 / 5.51.31 KDA | 20% | 0.1 | 591 | 345 | 2 | ||
| 8 | 0%0W 2L | 3.0 / 8.5 / 7.51.24 KDA | 21% | 0.0 | 699 | 548 | 2 | |||
| 9 | MalzaharArena | 0%0W 2L | 3.0 / 6.0 / 8.01.83 KDA | 26% | 0.0 | 1137 | 461 | 2 | ||
| 10 | FizzArena | 100%1W 0L | 7.0 / 2.0 / 21.014.00 KDA | 37% | 0.0 | 2251 | 670 | 1 | ||
| 11 | Dr. MundoArena | 100%1W 0L | 2.0 / 7.0 / 15.02.43 KDA | 24% | 0.0 | 1015 | 720 | 1 | ||
| 12 | SonaArena | 100%1W 0L | 2.0 / 8.0 / 30.04.00 KDA | 34% | 0.0 | 1449 | 664 | 1 | ||
| 13 | BrandArena | 100%1W 0L | 8.0 / 7.0 / 13.03.00 KDA | 21% | 0.0 | 3257 | 907 | 1 | ||
| 14 | EzrealArena | 100%1W 0L | 3.0 / 7.0 / 11.02.00 KDA | 16% | 0.2 | 1367 | 579 | 1 | ||
| 15 | 100%1W 0L | 7.0 / 14.0 / 8.01.07 KDA | 18% | 0.0 | 1594 | 790 | 1 | |||
| 16 | KaynArena | 100%1W 0L | 5.0 / 12.0 / 9.01.17 KDA | 15% | 0.0 | 1029 | 710 | 1 | ||
| 17 | ZacArena | 100%1W 0L | 6.0 / 8.0 / 10.02.00 KDA | 19% | 0.0 | 804 | 555 | 1 | ||
| 18 | AkshanArena | 100%1W 0L | 7.0 / 9.0 / 11.02.00 KDA | 18% | 0.0 | 1162 | 748 | 1 | ||
| 19 | JhinArena | 100%1W 0L | 4.0 / 12.0 / 15.01.58 KDA | 20% | 0.0 | 1630 | 553 | 1 | ||
| 20 | 100%1W 0L | 5.0 / 9.0 / 8.01.44 KDA | 12% | 0.0 | 1070 | 431 | 1 | |||
| 21 | ApheliosArena | 0%0W 1L | 3.0 / 7.0 / 0.00.43 KDA | 8% | 0.0 | 208 | 164 | 1 | ||
| 22 | SettArena | 0%0W 1L | 3.0 / 6.0 / 2.00.83 KDA | 17% | 0.0 | 529 | 275 | 1 | ||
| 23 | SingedArena | 0%0W 1L | 2.0 / 7.0 / 10.01.71 KDA | 28% | 0.0 | 644 | 298 | 1 | ||
| 24 | ZedArena | 0%0W 1L | 6.0 / 12.0 / 4.00.83 KDA | 17% | 0.0 | 865 | 330 | 1 | ||
| 25 | GravesArena | 0%0W 1L | 2.0 / 8.0 / 9.01.38 KDA | 26% | 0.0 | 539 | 413 | 1 | ||
| 26 | LeBlancArena | 0%0W 1L | 3.0 / 7.0 / 7.01.43 KDA | 22% | 0.1 | 654 | 327 | 1 | ||
| 27 | SamiraArena | 0%0W 1L | 3.0 / 7.0 / 10.01.86 KDA | 31% | 0.0 | 971 | 621 | 1 | ||
| 28 | 0%0W 1L | 1.0 / 7.0 / 4.00.71 KDA | 13% | 0.0 | 461 | 303 | 1 | |||
| 29 | HeimerdingerArena | 0%0W 1L | 7.0 / 9.0 / 10.01.89 KDA | 47% | 0.0 | 1878 | 526 | 1 | ||
| 30 | 0%0W 1L | 8.0 / 10.0 / 12.02.00 KDA | 42% | 0.0 | 1885 | 660 | 1 |
All champions
41 games49%20W 21L