Champions, teammates and opponents
Every champion you played in this filter, most played first. Open a row for its matchups.38% winrate40 games · low data
| # | Champion | Winrate | KDA | KP | CS/m | DMG/m | Gold/m | Last 5 | Games | |
|---|---|---|---|---|---|---|---|---|---|---|
| All champions | 38%15W 25L | 6.7 / 6.7 / 9.22.39 KDA | 28% | 0.1 | 1356 | 556 | 40 | |||
| 1 | Twisted FateArena | 67%2W 1L | 7.3 / 7.3 / 14.02.91 KDA | 26% | 0.0 | 2007 | 759 | 3 | ||
| 2 | CassiopeiaMid | 0%0W 3L | 11.0 / 8.7 / 9.02.31 KDA | 40% | 1.9 | 1445 | 473 | 3 | ||
| 3 | Nunu & WillumpArena | 50%1W 1L | 8.5 / 4.0 / 14.05.63 KDA | 28% | 0.0 | 1323 | 538 | 2 | ||
| 4 | GangplankArena | 50%1W 1L | 5.5 / 6.0 / 12.53.00 KDA | 30% | 0.0 | 1749 | 578 | 2 | ||
| 5 | ZeriArena | 100%1W 0L | 9.0 / 5.0 / 7.03.20 KDA | 19% | 0.0 | 1601 | 473 | 1 | ||
| 6 | JinxArena | 100%1W 0L | 11.0 / 8.0 / 7.02.25 KDA | 28% | 0.0 | 2161 | 1114 | 1 | ||
| 7 | GragasArena | 100%1W 0L | 6.0 / 5.0 / 7.02.60 KDA | 16% | 0.0 | 1692 | 443 | 1 | ||
| 8 | MordekaiserArena | 100%1W 0L | 6.0 / 6.0 / 15.03.50 KDA | 26% | 0.0 | 1499 | 960 | 1 | ||
| 9 | EkkoArena | 100%1W 0L | 9.0 / 4.0 / 18.06.75 KDA | 33% | 0.0 | 1495 | 781 | 1 | ||
| 10 | AkaliArena | 100%1W 0L | 11.0 / 11.0 / 8.01.73 KDA | 17% | 0.0 | 1162 | 919 | 1 | ||
| 11 | KayleArena | 100%1W 0L | 11.0 / 7.0 / 15.03.71 KDA | 31% | 0.0 | 2156 | 981 | 1 | ||
| 12 | GravesArena | 100%1W 0L | 25.0 / 4.0 / 13.09.50 KDA | 41% | 0.0 | 4440 | 835 | 1 | ||
| 13 | TaliyahArena | 100%1W 0L | 6.0 / 14.0 / 13.01.36 KDA | 19% | 0.0 | 2375 | 790 | 1 | ||
| 14 | TaricArena | 100%1W 0L | 0.0 / 7.0 / 16.02.29 KDA | 19% | 0.0 | 403 | 415 | 1 | ||
| 15 | KindredArena | 100%1W 0L | 16.0 / 3.0 / 15.010.33 KDA | 35% | 0.0 | 2486 | 1150 | 1 | ||
| 16 | AmbessaArena | 0%0W 1L | 6.0 / 8.0 / 17.02.88 KDA | 52% | 0.0 | 1567 | 519 | 1 | ||
| 17 | MilioArena | 0%0W 1L | 1.0 / 6.0 / 7.01.33 KDA | 31% | 0.0 | 560 | 298 | 1 | ||
| 18 | HweiArena | 0%0W 1L | 5.0 / 9.0 / 4.01.00 KDA | 23% | 0.0 | 1112 | 327 | 1 | ||
| 19 | AnnieArena | 0%0W 1L | 1.0 / 6.0 / 8.01.50 KDA | 21% | 0.0 | 675 | 518 | 1 | ||
| 20 | NaafiriArena | 0%0W 1L | 3.0 / 5.0 / 0.00.60 KDA | 14% | 0.0 | 354 | 141 | 1 | ||
| 21 | ZileanArena | 0%0W 1L | 5.0 / 7.0 / 12.02.43 KDA | 40% | 0.0 | 1211 | 609 | 1 | ||
| 22 | KassadinArena | 0%0W 1L | 3.0 / 7.0 / 9.01.71 KDA | 26% | 0.0 | 1023 | 334 | 1 | ||
| 23 | WukongArena | 0%0W 1L | 2.0 / 4.0 / 2.01.00 KDA | 13% | 0.0 | 236 | 222 | 1 | ||
| 24 | SkarnerArena | 0%0W 1L | 2.0 / 4.0 / 0.00.50 KDA | 8% | 0.0 | 251 | 145 | 1 | ||
| 25 | GarenArena | 0%0W 1L | 10.0 / 8.0 / 10.02.50 KDA | 45% | 0.0 | 2066 | 483 | 1 | ||
| 26 | LuluArena | 0%0W 1L | 5.0 / 3.0 / 1.02.00 KDA | 15% | 0.0 | 206 | 138 | 1 | ||
| 27 | DariusArena | 0%0W 1L | 5.0 / 6.0 / 5.01.67 KDA | 37% | 0.0 | 830 | 317 | 1 | ||
| 28 | QuinnArena | 0%0W 1L | 7.0 / 10.0 / 8.01.50 KDA | 41% | 0.0 | 1770 | 539 | 1 | ||
| 29 | SyndraArena | 0%0W 1L | 5.0 / 7.0 / 2.01.00 KDA | 13% | 0.0 | 1495 | 513 | 1 | ||
| 30 | CamilleArena | 0%0W 1L | 1.0 / 8.0 / 3.00.50 KDA | 15% | 0.0 | 593 | 313 | 1 | ||
| 31 | ViegoArena | 0%0W 1L | 3.0 / 6.0 / 4.01.17 KDA | 29% | 0.0 | 531 | 472 | 1 | ||
| 32 | KledArena | 0%0W 1L | 7.0 / 5.0 / 8.03.00 KDA | 41% | 0.0 | 795 | 492 | 1 | ||
| 33 | ApheliosArena | 0%0W 1L | 2.0 / 7.0 / 1.00.43 KDA | 9% | 0.0 | 523 | 425 | 1 | ||
| 34 | PykeArena | 0%0W 1L | 2.0 / 8.0 / 10.01.50 KDA | 26% | 0.0 | 472 | 629 | 1 |
All champions
40 games38%15W 25L