Every champion you played in this filter, most played first. Open a row for its matchups.51% winrate427 games
| # | Last 5 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| All champions | 51%218W 209L | 8.2 / 6.1 / 8.22.70 KDA | 38% | 3.8 | 1506 | 524 | 427 | |||
| 1 | JhinBot | 60%18W 12L | 8.0 / 4.9 / 9.43.55 KDA | 52% | 7.7 | 1075 | 526 | 30 | ||
| 2 | XerathBot | 50%14W 14L | 6.9 / 4.5 / 9.23.60 KDA | 46% | 7.7 | 1107 | 496 | 28 | ||
| 3 | EzrealBot | 57%13W 10L | 6.3 / 4.5 / 6.02.76 KDA | 48% | 7.7 | 1026 | 489 | 23 | ||
| 4 | KindredJungle | 52%11W 10L | 8.0 / 6.9 / 8.52.42 KDA | 53% | 5.4 | 1075 | 478 | 21 | ||
| 5 | LucianBot | 63%10W 6L | 6.6 / 5.0 / 6.32.58 KDA | 46% | 7.7 | 1046 | 580 | 16 | ||
| 6 | SivirBot | 64%7W 4L | 7.5 / 5.7 / 10.33.11 KDA | 50% | 9.3 | 1070 | 552 | 11 | ||
| 7 | XayahBot | 80%8W 2L | 10.1 / 5.3 / 8.33.47 KDA | 51% | 7.0 | 1468 | 573 | 10 | ||
| 8 | 56%5W 4L | 6.6 / 5.4 / 6.42.39 KDA | 55% | 7.8 | 894 | 540 | 9 | |||
| 9 | 63%5W 3L | 10.1 / 6.1 / 11.53.53 KDA | 36% | 3.5 | 2362 | 581 | 8 | |||
| 10 | CassiopeiaBot | 71%5W 2L | 9.9 / 5.6 / 7.13.05 KDA | 39% | 3.4 | 1825 | 536 | 7 | ||
| 11 | KalistaBot | 83%5W 1L | 13.0 / 8.0 / 5.52.31 KDA | 40% | 5.7 | 1685 | 530 | 6 | ||
| 12 | 50%3W 3L | 8.7 / 8.0 / 9.82.31 KDA | 36% | 1.3 | 1989 | 540 | 6 | |||
| 13 | 50%3W 3L | 5.2 / 6.7 / 8.22.00 KDA | 35% | 6.9 | 1134 | 471 | 6 | |||
| 14 | 50%3W 3L | 8.7 / 5.7 / 7.22.79 KDA | 35% | 5.7 | 1455 | 497 | 6 | |||
| 15 | Cho'GathArena | 33%2W 4L | 7.2 / 6.5 / 5.21.90 KDA | 22% | 0.0 | 1319 | 488 | 6 | ||
| 16 | YunaraBot | 100%5W 0L | 10.0 / 4.8 / 9.44.04 KDA | 42% | 5.4 | 1291 | 606 | 5 | ||
| 17 | EliseSupport | 60%3W 2L | 10.2 / 5.2 / 6.43.19 KDA | 28% | 0.2 | 1495 | 491 | 5 | ||
| 18 | CamilleSupport | 60%3W 2L | 10.2 / 8.8 / 9.02.18 KDA | 34% | 0.3 | 2010 | 473 | 5 | ||
| 19 | AsheBot | 60%3W 2L | 8.2 / 7.6 / 9.62.34 KDA | 40% | 4.8 | 1760 | 569 | 5 | ||
| 20 | 40%2W 3L | 1.8 / 4.4 / 4.61.45 KDA | 17% | 5.5 | 716 | 375 | 5 | |||
| 21 | K'SanteTop | 40%2W 3L | 3.0 / 7.6 / 10.01.71 KDA | 30% | 4.1 | 1214 | 506 | 5 | ||
| 22 | AkaliArena | 40%2W 3L | 11.6 / 8.0 / 7.42.38 KDA | 30% | 0.0 | 2460 | 558 | 5 | ||
| 23 | 20%1W 4L | 7.4 / 6.2 / 4.21.87 KDA | 41% | 7.0 | 1040 | 520 | 5 | |||
| 24 | 75%3W 1L | 13.3 / 4.3 / 11.35.76 KDA | 37% | 0.0 | 2720 | 702 | 4 | |||
| 25 | 75%3W 1L | 17.5 / 6.0 / 5.53.83 KDA | 28% | 0.0 | 4534 | 618 | 4 | |||
| 26 | 25%1W 3L | 9.0 / 8.3 / 7.01.94 KDA | 36% | 2.4 | 2143 | 536 | 4 | |||
| 27 | PantheonArena | 25%1W 3L | 8.0 / 6.5 / 5.52.08 KDA | 25% | 0.0 | 1356 | 498 | 4 | ||
| 28 | 25%1W 3L | 10.8 / 6.0 / 4.52.54 KDA | 31% | 2.2 | 1858 | 481 | 4 | |||
| 29 | KarthusJungle | 0%0W 4L | 7.0 / 7.8 / 3.81.39 KDA | 36% | 2.0 | 1476 | 383 | 4 | ||
| 30 | 100%3W 0L | 18.7 / 6.7 / 10.04.30 KDA | 44% | 2.6 | 2732 | 714 | 3 |
All champions
427 games51%218W 209L