Champions, teammates and opponents
Every champion you played in this filter, most played first. Open a row for its matchups.65% winrate154 games
| # | Champion | Winrate | KDA | KP | CS/m | DMG/m | Gold/m | Last 5 | Games | |
|---|---|---|---|---|---|---|---|---|---|---|
| All champions | 65%100W 54L | 9.3 / 7.1 / 13.03.14 KDA | 30% | 0.0 | 2029 | 614 | 154 | |||
| 1 | ZedArena | 51%20W 19L | 11.3 / 8.3 / 10.62.66 KDA | 32% | 0.0 | 2492 | 610 | 39 | ||
| 2 | MilioArena | 88%15W 2L | 6.5 / 5.8 / 22.64.99 KDA | 34% | 0.0 | 1646 | 622 | 17 | ||
| 3 | BlitzcrankArena | 60%9W 6L | 8.5 / 6.2 / 15.63.89 KDA | 35% | 0.0 | 1737 | 598 | 15 | ||
| 4 | GalioArena | 79%11W 3L | 9.4 / 5.9 / 14.54.02 KDA | 30% | 0.0 | 2175 | 632 | 14 | ||
| 5 | PykeArena | 70%7W 3L | 10.8 / 7.4 / 9.92.80 KDA | 25% | 0.0 | 1595 | 626 | 10 | ||
| 6 | JinxArena | 71%5W 2L | 8.7 / 8.9 / 9.92.10 KDA | 26% | 0.0 | 1807 | 568 | 7 | ||
| 7 | UrgotArena | 83%5W 1L | 8.5 / 7.3 / 12.22.82 KDA | 21% | 0.0 | 1955 | 603 | 6 | ||
| 8 | TalonArena | 50%2W 2L | 8.0 / 7.3 / 9.82.45 KDA | 23% | 0.0 | 1847 | 555 | 4 | ||
| 9 | Kai'SaArena | 67%2W 1L | 12.7 / 7.3 / 11.33.27 KDA | 29% | 0.0 | 2909 | 636 | 3 | ||
| 10 | BrandArena | 67%2W 1L | 4.7 / 6.0 / 10.32.50 KDA | 18% | 0.0 | 2011 | 500 | 3 | ||
| 11 | MaokaiArena | 33%1W 2L | 11.3 / 6.7 / 11.33.40 KDA | 31% | 0.1 | 2370 | 561 | 3 | ||
| 12 | GangplankArena | 100%2W 0L | 14.0 / 5.0 / 19.06.60 KDA | 36% | 0.1 | 2865 | 1349 | 2 | ||
| 13 | JhinArena | 100%2W 0L | 8.0 / 7.0 / 8.02.29 KDA | 17% | 0.0 | 1463 | 538 | 2 | ||
| 14 | RumbleArena | 50%1W 1L | 4.5 / 7.0 / 7.51.71 KDA | 15% | 0.0 | 877 | 518 | 2 | ||
| 15 | PoppyArena | 0%0W 2L | 9.5 / 10.5 / 5.51.43 KDA | 34% | 0.0 | 1443 | 409 | 2 | ||
| 16 | KennenArena | 100%1W 0L | 15.0 / 9.0 / 7.02.44 KDA | 23% | 0.0 | 4077 | 722 | 1 | ||
| 17 | AsheArena | 100%1W 0L | 14.0 / 8.0 / 8.02.75 KDA | 26% | 0.2 | 1884 | 1033 | 1 | ||
| 18 | ShenArena | 100%1W 0L | 11.0 / 6.0 / 18.04.83 KDA | 30% | 0.1 | 2370 | 646 | 1 | ||
| 19 | AhriArena | 100%1W 0L | 8.0 / 6.0 / 11.03.17 KDA | 20% | 0.0 | 3115 | 788 | 1 | ||
| 20 | VarusArena | 100%1W 0L | 14.0 / 12.0 / 14.02.33 KDA | 21% | 0.0 | 2695 | 622 | 1 | ||
| 21 | SyndraArena | 100%1W 0L | 7.0 / 1.0 / 31.038.00 KDA | 45% | 0.0 | 2189 | 942 | 1 | ||
| 22 | AmumuArena | 100%1W 0L | 12.0 / 6.0 / 11.03.83 KDA | 24% | 0.0 | 1513 | 723 | 1 | ||
| 23 | TrundleArena | 100%1W 0L | 8.0 / 8.0 / 16.03.00 KDA | 25% | 0.0 | 1964 | 705 | 1 | ||
| 24 | TristanaArena | 100%1W 0L | 8.0 / 4.0 / 11.04.75 KDA | 21% | 0.0 | 1650 | 585 | 1 | ||
| 25 | Lee SinArena | 100%1W 0L | 15.0 / 7.0 / 14.04.14 KDA | 30% | 0.0 | 2571 | 583 | 1 | ||
| 26 | VayneArena | 100%1W 0L | 18.0 / 6.0 / 9.04.50 KDA | 34% | 0.2 | 3879 | 632 | 1 | ||
| 27 | NasusArena | 100%1W 0L | 6.0 / 5.0 / 20.05.20 KDA | 37% | 0.0 | 1137 | 911 | 1 | ||
| 28 | EzrealArena | 100%1W 0L | 6.0 / 6.0 / 9.02.50 KDA | 17% | 0.0 | 1980 | 521 | 1 | ||
| 29 | SeraphineArena | 100%1W 0L | 9.0 / 10.0 / 17.02.60 KDA | 22% | 0.0 | 2018 | 586 | 1 | ||
| 30 | Vel'KozArena | 100%1W 0L | 12.0 / 4.0 / 16.07.00 KDA | 35% | 0.0 | 2759 | 904 | 1 | ||
| 31 | NeekoArena | 100%1W 0L | 8.0 / 2.0 / 22.015.00 KDA | 33% | 0.1 | 2347 | 589 | 1 | ||
| 32 | SonaArena | 0%0W 1L | 2.0 / 6.0 / 13.02.50 KDA | 34% | 0.0 | 1070 | 440 | 1 | ||
| 33 | NocturneArena | 0%0W 1L | 1.0 / 7.0 / 8.01.29 KDA | 22% | 0.0 | 549 | 421 | 1 | ||
| 34 | KassadinArena | 0%0W 1L | 2.0 / 11.0 / 7.00.82 KDA | 20% | 0.0 | 1246 | 465 | 1 | ||
| 35 | AlistarArena | 0%0W 1L | 5.0 / 6.0 / 8.02.17 KDA | 24% | 0.0 | 1279 | 399 | 1 | ||
| 36 | YuumiArena | 0%0W 1L | 2.0 / 6.0 / 13.02.50 KDA | 33% | 0.0 | 488 | 541 | 1 | ||
| 37 | ThreshArena | 0%0W 1L | 6.0 / 10.0 / 10.01.60 KDA | 30% | 0.0 | 1614 | 487 | 1 | ||
| 38 | KaynArena | 0%0W 1L | 3.0 / 6.0 / 0.00.50 KDA | 10% | 0.0 | 469 | 233 | 1 | ||
| 39 | QuinnArena | 0%0W 1L | 9.0 / 8.0 / 4.01.63 KDA | 35% | 0.0 | 1694 | 628 | 1 | ||
| 40 | KarmaArena | 0%0W 1L | 7.0 / 7.0 / 7.02.00 KDA | 24% | 0.0 | 1406 | 429 | 1 |
All champions
154 games65%100W 54L