Champions, teammates and opponents
Every champion you played in this filter, most played first. Open a row for its matchups.51% winrate90 games
| # | Champion | Winrate | KDA | KP | CS/m | DMG/m | Gold/m | Last 5 | Games | |
|---|---|---|---|---|---|---|---|---|---|---|
| All champions | 51%46W 44L | 6.2 / 7.6 / 11.22.30 KDA | 27% | 0.0 | 1563 | 582 | 90 | |||
| 1 | LockeArena | 33%1W 2L | 5.0 / 8.0 / 6.71.46 KDA | 22% | 0.0 | 992 | 568 | 3 | ||
| 2 | Kog'MawArena | 33%1W 2L | 6.7 / 8.7 / 8.71.77 KDA | 24% | 0.0 | 2420 | 664 | 3 | ||
| 3 | EzrealArena | 100%2W 0L | 6.0 / 8.5 / 19.02.94 KDA | 29% | 0.0 | 2323 | 913 | 2 | ||
| 4 | IllaoiArena | 100%2W 0L | 5.0 / 7.0 / 14.52.79 KDA | 22% | 0.2 | 1979 | 604 | 2 | ||
| 5 | SennaUnknown role | 100%2W 0L | 8.5 / 8.5 / 16.52.94 KDA | 37% | 1.0 | 2145 | 615 | 2 | ||
| 6 | GalioArena | 100%2W 0L | 7.0 / 6.0 / 22.04.83 KDA | 29% | 0.0 | 2006 | 653 | 2 | ||
| 7 | TalonArena | 50%1W 1L | 4.5 / 9.0 / 16.02.28 KDA | 30% | 0.0 | 2022 | 651 | 2 | ||
| 8 | KassadinArena | 50%1W 1L | 5.5 / 7.5 / 8.51.87 KDA | 20% | 0.1 | 1622 | 466 | 2 | ||
| 9 | Aurelion SolArena | 50%1W 1L | 6.5 / 8.5 / 7.51.65 KDA | 16% | 0.2 | 1412 | 616 | 2 | ||
| 10 | HecarimArena | 50%1W 1L | 5.5 / 8.0 / 10.01.94 KDA | 28% | 0.0 | 1458 | 465 | 2 | ||
| 11 | LeBlancArena | 50%1W 1L | 11.5 / 8.0 / 7.02.31 KDA | 33% | 0.1 | 2193 | 608 | 2 | ||
| 12 | OrnnArena | 50%1W 1L | 4.5 / 6.5 / 7.51.85 KDA | 18% | 0.0 | 1106 | 412 | 2 | ||
| 13 | ZaahenArena | 50%1W 1L | 7.5 / 6.5 / 8.02.38 KDA | 24% | 0.0 | 1501 | 609 | 2 | ||
| 14 | KaynArena | 0%0W 2L | 3.0 / 7.5 / 7.51.40 KDA | 27% | 0.0 | 1270 | 393 | 2 | ||
| 15 | EliseArena | 0%0W 2L | 1.5 / 7.5 / 4.00.73 KDA | 17% | 0.0 | 513 | 296 | 2 | ||
| 16 | PoppyArena | 100%1W 0L | 9.0 / 5.0 / 19.05.60 KDA | 35% | 0.2 | 2871 | 939 | 1 | ||
| 17 | AmumuArena | 100%1W 0L | 7.0 / 7.0 / 17.03.43 KDA | 30% | 0.1 | 2938 | 584 | 1 | ||
| 18 | IreliaArena | 100%1W 0L | 9.0 / 7.0 / 10.02.71 KDA | 22% | 0.0 | 1337 | 448 | 1 | ||
| 19 | VeigarArena | 100%1W 0L | 15.0 / 9.0 / 7.02.44 KDA | 27% | 0.0 | 2441 | 737 | 1 | ||
| 20 | NocturneArena | 100%1W 0L | 5.0 / 12.0 / 18.01.92 KDA | 21% | 0.0 | 1036 | 545 | 1 | ||
| 21 | MaokaiArena | 100%1W 0L | 6.0 / 6.0 / 20.04.33 KDA | 30% | 0.1 | 2105 | 750 | 1 | ||
| 22 | Xin ZhaoArena | 100%1W 0L | 9.0 / 9.0 / 21.03.33 KDA | 31% | 0.0 | 1983 | 643 | 1 | ||
| 23 | BrandArena | 100%1W 0L | 12.0 / 8.0 / 24.04.50 KDA | 38% | 0.1 | 1937 | 853 | 1 | ||
| 24 | Lee SinArena | 100%1W 0L | 5.0 / 10.0 / 16.02.10 KDA | 24% | 0.0 | 1121 | 723 | 1 | ||
| 25 | AniviaArena | 100%1W 0L | 3.0 / 6.0 / 11.02.33 KDA | 17% | 0.0 | 630 | 514 | 1 | ||
| 26 | YorickArena | 100%1W 0L | 10.0 / 7.0 / 14.03.43 KDA | 32% | 0.0 | 2848 | 665 | 1 | ||
| 27 | LeonaArena | 100%1W 0L | 1.0 / 6.0 / 19.03.33 KDA | 23% | 0.0 | 1103 | 716 | 1 | ||
| 28 | ShyvanaArena | 100%1W 0L | 12.0 / 9.0 / 20.03.56 KDA | 32% | 0.0 | 2646 | 677 | 1 | ||
| 29 | AsheArena | 100%1W 0L | 6.0 / 4.0 / 20.06.50 KDA | 34% | 0.0 | 1111 | 767 | 1 | ||
| 30 | LissandraArena | 100%1W 0L | 9.0 / 7.0 / 19.04.00 KDA | 34% | 0.0 | 2486 | 645 | 1 | ||
| 31 | SeraphineArena | 100%1W 0L | 3.0 / 7.0 / 25.04.00 KDA | 33% | 0.0 | 765 | 786 | 1 | ||
| 32 | YasuoArena | 100%1W 0L | 11.0 / 7.0 / 18.04.14 KDA | 35% | 0.0 | 2049 | 807 | 1 | ||
| 33 | JinxArena | 100%1W 0L | 8.0 / 3.0 / 14.07.33 KDA | 31% | 0.1 | 2162 | 955 | 1 | ||
| 34 | ViegoArena | 100%1W 0L | 7.0 / 5.0 / 6.02.60 KDA | 16% | 0.0 | 921 | 556 | 1 | ||
| 35 | SorakaArena | 100%1W 0L | 4.0 / 10.0 / 25.02.90 KDA | 32% | 0.0 | 1278 | 610 | 1 | ||
| 36 | EkkoArena | 100%1W 0L | 15.0 / 3.0 / 17.010.67 KDA | 31% | 0.0 | 2031 | 843 | 1 | ||
| 37 | QiyanaArena | 100%1W 0L | 11.0 / 8.0 / 12.02.88 KDA | 26% | 0.0 | 2301 | 795 | 1 | ||
| 38 | ViArena | 100%1W 0L | 12.0 / 12.0 / 12.02.00 KDA | 28% | 0.0 | 1695 | 810 | 1 | ||
| 39 | NamiArena | 100%1W 0L | 5.0 / 6.0 / 19.04.00 KDA | 29% | 0.0 | 794 | 679 | 1 | ||
| 40 | IvernArena | 100%1W 0L | 2.0 / 10.0 / 28.03.00 KDA | 36% | 0.0 | 785 | 769 | 1 | ||
| 41 | KalistaArena | 100%1W 0L | 5.0 / 13.0 / 7.00.92 KDA | 17% | 0.1 | 1794 | 550 | 1 | ||
| 42 | VexArena | 100%1W 0L | 8.0 / 5.0 / 9.03.40 KDA | 21% | 0.0 | 1772 | 620 | 1 | ||
| 43 | SettArena | 100%1W 0L | 21.0 / 8.0 / 9.03.75 KDA | 31% | 0.0 | 3775 | 769 | 1 | ||
| 44 | SmolderArena | 100%1W 0L | 14.0 / 7.0 / 13.03.86 KDA | 30% | 0.0 | 7216 | 930 | 1 | ||
| 45 | Miss FortuneArena | 0%0W 1L | 3.0 / 6.0 / 0.00.50 KDA | 11% | 0.0 | 948 | 255 | 1 | ||
| 46 | SonaArena | 0%0W 1L | 3.0 / 8.0 / 14.02.13 KDA | 63% | 0.0 | 2149 | 457 | 1 | ||
| 47 | Nunu & WillumpArena | 0%0W 1L | 5.0 / 5.0 / 14.03.80 KDA | 37% | 0.0 | 1330 | 583 | 1 | ||
| 48 | RyzeArena | 0%0W 1L | 9.0 / 6.0 / 5.02.33 KDA | 29% | 0.0 | 1052 | 452 | 1 | ||
| 49 | Rek'SaiArena | 0%0W 1L | 2.0 / 9.0 / 9.01.22 KDA | 19% | 0.0 | 863 | 517 | 1 | ||
| 50 | SwainArena | 0%0W 1L | 4.0 / 11.0 / 12.01.45 KDA | 29% | 0.0 | 1403 | 482 | 1 | ||
| 51 | MalphiteArena | 0%0W 1L | 5.0 / 8.0 / 8.01.63 KDA | 28% | 0.0 | 907 | 522 | 1 | ||
| 52 | AkshanArena | 0%0W 1L | 5.0 / 6.0 / 7.02.00 KDA | 75% | 0.1 | 515 | 451 | 1 | ||
| 53 | KindredArena | 0%0W 1L | 6.0 / 9.0 / 4.01.11 KDA | 27% | 0.0 | 772 | 368 | 1 | ||
| 54 | UrgotArena | 0%0W 1L | 2.0 / 6.0 / 4.01.00 KDA | 17% | 0.0 | 564 | 274 | 1 | ||
| 55 | WukongArena | 0%0W 1L | 2.0 / 7.0 / 1.00.43 KDA | 10% | 0.0 | 278 | 396 | 1 | ||
| 56 | RammusArena | 0%0W 1L | 7.0 / 10.0 / 8.01.50 KDA | 28% | 0.0 | 772 | 467 | 1 | ||
| 57 | Master YiArena | 0%0W 1L | 1.0 / 9.0 / 3.00.44 KDA | 9% | 0.0 | 321 | 317 | 1 | ||
| 58 | SkarnerArena | 0%0W 1L | 5.0 / 7.0 / 9.02.00 KDA | 33% | 0.0 | 1714 | 488 | 1 | ||
| 59 | KledArena | 0%0W 1L | 6.0 / 6.0 / 9.02.50 KDA | 41% | 0.0 | 1489 | 469 | 1 | ||
| 60 | EvelynnArena | 0%0W 1L | 4.0 / 10.0 / 3.00.70 KDA | 17% | 0.0 | 788 | 508 | 1 | ||
| 61 | SylasArena | 0%0W 1L | 8.0 / 6.0 / 11.03.17 KDA | 50% | 0.0 | 1360 | 852 | 1 | ||
| 62 | AkaliArena | 0%0W 1L | 2.0 / 8.0 / 5.00.88 KDA | 24% | 0.0 | 493 | 525 | 1 | ||
| 63 | NilahArena | 0%0W 1L | 2.0 / 6.0 / 13.02.50 KDA | 39% | 0.0 | 1547 | 509 | 1 | ||
| 64 | MalzaharArena | 0%0W 1L | 6.0 / 7.0 / 6.01.71 KDA | 32% | 0.0 | 1423 | 414 | 1 | ||
| 65 | ZileanArena | 0%0W 1L | 2.0 / 6.0 / 2.00.67 KDA | 15% | 0.0 | 493 | 352 | 1 | ||
| 66 | JaxArena | 0%0W 1L | 8.0 / 7.0 / 2.01.43 KDA | 27% | 0.0 | 1772 | 490 | 1 | ||
| 67 | LuxArena | 0%0W 1L | 7.0 / 10.0 / 9.01.60 KDA | 40% | 0.0 | 1157 | 440 | 1 | ||
| 68 | YoneArena | 0%0W 1L | 5.0 / 7.0 / 2.01.00 KDA | 16% | 0.0 | 690 | 385 | 1 | ||
| 69 | VolibearArena | 0%0W 1L | 1.0 / 8.0 / 8.01.13 KDA | 26% | 0.1 | 706 | 673 | 1 | ||
| 70 | NautilusArena | 0%0W 1L | 7.0 / 7.0 / 10.02.43 KDA | 33% | 0.0 | 1344 | 616 | 1 | ||
| 71 | SejuaniArena | 0%0W 1L | 3.0 / 8.0 / 2.00.63 KDA | 19% | 0.0 | 568 | 297 | 1 | ||
| 72 | AatroxArena | 0%0W 1L | 7.0 / 8.0 / 10.02.13 KDA | 32% | 0.0 | 1454 | 564 | 1 | ||
| 73 | MelArena | 0%0W 1L | 3.0 / 6.0 / 3.01.00 KDA | 26% | 0.0 | 556 | 279 | 1 |
All champions
90 games51%46W 44L