Every champion you played in this filter, most played first. Open a row for its matchups.50% winrate86 games
| # | Last 5 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| All champions | 50%43W 43L | 9.4 / 7.9 / 7.42.13 KDA | 34% | 2.4 | 1466 | 510 | 86 | |||
| 1 | 43%6W 8L | 7.4 / 8.6 / 4.01.32 KDA | 47% | 5.3 | 897 | 464 | 14 | |||
| 2 | 50%4W 4L | 11.9 / 9.0 / 5.91.97 KDA | 44% | 5.0 | 919 | 449 | 8 | |||
| 3 | Kai'SaBot | 38%3W 5L | 10.5 / 6.8 / 6.02.44 KDA | 34% | 2.8 | 1634 | 539 | 8 | ||
| 4 | TwitchArena | 67%2W 1L | 11.0 / 6.0 / 7.03.00 KDA | 23% | 0.0 | 1798 | 696 | 3 | ||
| 5 | KalistaArena | 100%2W 0L | 9.5 / 10.0 / 10.52.00 KDA | 21% | 0.1 | 1873 | 554 | 2 | ||
| 6 | 100%2W 0L | 8.5 / 6.0 / 7.52.67 KDA | 28% | 3.3 | 1350 | 477 | 2 | |||
| 7 | 100%2W 0L | 7.0 / 6.0 / 6.02.17 KDA | 23% | 3.0 | 1584 | 469 | 2 | |||
| 8 | LeBlancArena | 100%2W 0L | 11.0 / 8.0 / 22.54.19 KDA | 32% | 0.0 | 2268 | 710 | 2 | ||
| 9 | Bel'VethArena | 50%1W 1L | 7.5 / 7.0 / 9.02.36 KDA | 33% | 0.0 | 1332 | 508 | 2 | ||
| 10 | JhinArena | 50%1W 1L | 9.5 / 6.0 / 9.03.08 KDA | 31% | 0.0 | 1261 | 537 | 2 | ||
| 11 | 50%1W 1L | 3.5 / 8.5 / 7.01.24 KDA | 30% | 7.3 | 786 | 381 | 2 | |||
| 12 | 0%0W 2L | 14.0 / 11.0 / 11.52.32 KDA | 43% | 2.1 | 1200 | 459 | 2 | |||
| 13 | SettTop | 0%0W 2L | 4.5 / 8.5 / 5.01.12 KDA | 28% | 2.1 | 690 | 289 | 2 | ||
| 14 | DravenBot | 100%1W 0L | 4.0 / 9.0 / 7.01.22 KDA | 32% | 6.2 | 588 | 420 | 1 | ||
| 15 | 100%1W 0L | 6.0 / 11.0 / 10.01.45 KDA | 36% | 3.9 | 615 | 341 | 1 | |||
| 16 | 100%1W 0L | 11.0 / 9.0 / 16.03.00 KDA | 23% | 0.2 | 1898 | 761 | 1 | |||
| 17 | 100%1W 0L | 13.0 / 7.0 / 6.02.71 KDA | 26% | 0.0 | 2185 | 689 | 1 | |||
| 18 | EzrealArena | 100%1W 0L | 30.0 / 12.0 / 5.02.92 KDA | 31% | 0.0 | 3905 | 929 | 1 | ||
| 19 | 100%1W 0L | 8.0 / 12.0 / 11.01.58 KDA | 21% | 0.0 | 1371 | 515 | 1 | |||
| 20 | RivenArena | 100%1W 0L | 11.0 / 9.0 / 6.01.89 KDA | 20% | 0.0 | 1851 | 432 | 1 | ||
| 21 | LuxArena | 100%1W 0L | 8.0 / 6.0 / 11.03.17 KDA | 24% | 0.0 | 1400 | 663 | 1 | ||
| 22 | FizzArena | 100%1W 0L | 5.0 / 10.0 / 10.01.50 KDA | 20% | 0.0 | 1125 | 614 | 1 | ||
| 23 | VolibearArena | 100%1W 0L | 20.0 / 5.0 / 22.08.40 KDA | 41% | 0.0 | 4236 | 722 | 1 | ||
| 24 | 100%1W 0L | 27.0 / 9.0 / 10.04.11 KDA | 37% | 0.0 | 5034 | 631 | 1 | |||
| 25 | AkshanArena | 100%1W 0L | 16.0 / 6.0 / 10.04.33 KDA | 27% | 0.0 | 2376 | 827 | 1 | ||
| 26 | 100%1W 0L | 13.0 / 7.0 / 8.03.00 KDA | 26% | 0.0 | 2977 | 696 | 1 | |||
| 27 | IllaoiArena | 100%1W 0L | 8.0 / 6.0 / 13.03.50 KDA | 21% | 0.1 | 2065 | 749 | 1 | ||
| 28 | RellArena | 100%1W 0L | 20.0 / 5.0 / 20.08.00 KDA | 38% | 0.0 | 5039 | 702 | 1 | ||
| 29 | 100%1W 0L | 19.0 / 3.0 / 5.08.00 KDA | 33% | 0.0 | 1626 | 639 | 1 | |||
| 30 | NilahArena | 100%1W 0L | 25.0 / 6.0 / 4.04.83 KDA | 36% | 0.0 | 3728 | 1050 | 1 |
All champions
86 games50%43W 43L