Every champion you played in this filter, most played first. Open a row for its matchups.55% winrate58 games
| # | Last 5 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| All champions | 55%32W 26L | 8.2 / 6.9 / 11.32.84 KDA | 33% | 1.3 | 1684 | 556 | 58 | |||
| 1 | GangplankTop / Bot | 50%9W 9L | 8.0 / 7.2 / 9.32.42 KDA | 36% | 3.4 | 1602 | 515 | 18 | ||
| 2 | JhinBot | 100%3W 0L | 12.0 / 5.0 / 11.34.67 KDA | 36% | 1.8 | 1552 | 592 | 3 | ||
| 3 | 100%2W 0L | 10.0 / 7.0 / 11.53.07 KDA | 26% | 0.1 | 1772 | 591 | 2 | |||
| 4 | KarmaArena | 50%1W 1L | 6.5 / 6.5 / 13.03.00 KDA | 41% | 0.0 | 1931 | 555 | 2 | ||
| 5 | 50%1W 1L | 7.5 / 5.5 / 9.03.00 KDA | 29% | 3.0 | 1587 | 556 | 2 | |||
| 6 | 100%1W 0L | 14.0 / 4.0 / 18.08.00 KDA | 32% | 0.0 | 4045 | 645 | 1 | |||
| 7 | 100%1W 0L | 16.0 / 7.0 / 19.05.00 KDA | 38% | 0.0 | 2408 | 980 | 1 | |||
| 8 | ShacoArena | 100%1W 0L | 4.0 / 4.0 / 26.07.50 KDA | 28% | 0.4 | 1788 | 655 | 1 | ||
| 9 | 100%1W 0L | 16.0 / 4.0 / 19.08.75 KDA | 39% | 0.0 | 3536 | 733 | 1 | |||
| 10 | 100%1W 0L | 8.0 / 11.0 / 27.03.18 KDA | 31% | 0.0 | 2493 | 583 | 1 | |||
| 11 | AhriArena | 100%1W 0L | 18.0 / 11.0 / 14.02.91 KDA | 32% | 0.0 | 4937 | 785 | 1 | ||
| 12 | FizzArena | 100%1W 0L | 7.0 / 6.0 / 5.02.00 KDA | 14% | 0.0 | 1300 | 606 | 1 | ||
| 13 | 100%1W 0L | 6.0 / 8.0 / 5.01.38 KDA | 15% | 0.0 | 1174 | 604 | 1 | |||
| 14 | DravenArena | 100%1W 0L | 22.0 / 11.0 / 7.02.64 KDA | 35% | 0.0 | 2804 | 999 | 1 | ||
| 15 | ViArena | 100%1W 0L | 11.0 / 7.0 / 18.04.14 KDA | 32% | 0.0 | 3286 | 828 | 1 | ||
| 16 | BardArena | 100%1W 0L | 1.0 / 3.0 / 36.012.33 KDA | 38% | 0.0 | 810 | 683 | 1 | ||
| 17 | 100%1W 0L | 17.0 / 8.0 / 10.03.38 KDA | 33% | 0.0 | 2211 | 607 | 1 | |||
| 18 | ApheliosArena | 100%1W 0L | 9.0 / 11.0 / 12.01.91 KDA | 21% | 0.0 | 2189 | 618 | 1 | ||
| 19 | RellSupport | 100%1W 0L | 1.0 / 3.0 / 17.06.00 KDA | 43% | 0.9 | 461 | 362 | 1 | ||
| 20 | SettArena | 100%1W 0L | 10.0 / 5.0 / 14.04.80 KDA | 30% | 0.0 | 2294 | 728 | 1 | ||
| 21 | 100%1W 0L | 8.0 / 7.0 / 24.04.57 KDA | 34% | 0.0 | 1728 | 823 | 1 | |||
| 22 | JayceArena | 0%0W 1L | 7.0 / 5.0 / 7.02.80 KDA | 23% | 0.0 | 1218 | 631 | 1 | ||
| 23 | SyndraArena | 0%0W 1L | 7.0 / 8.0 / 10.02.13 KDA | 40% | 0.0 | 1150 | 472 | 1 | ||
| 24 | 0%0W 1L | 3.0 / 7.0 / 11.02.00 KDA | 37% | 0.0 | 844 | 463 | 1 | |||
| 25 | 0%0W 1L | 2.0 / 8.0 / 8.01.25 KDA | 26% | 0.0 | 525 | 311 | 1 | |||
| 26 | SonaArena | 0%0W 1L | 8.0 / 10.0 / 13.02.10 KDA | 64% | 0.0 | 1162 | 449 | 1 | ||
| 27 | MalphiteArena | 0%0W 1L | 9.0 / 7.0 / 8.02.43 KDA | 45% | 0.0 | 1113 | 501 | 1 | ||
| 28 | 0%0W 1L | 10.0 / 7.0 / 6.02.29 KDA | 48% | 0.0 | 1900 | 423 | 1 | |||
| 29 | MalzaharArena | 0%0W 1L | 8.0 / 7.0 / 7.02.14 KDA | 45% | 0.0 | 1575 | 501 | 1 | ||
| 30 | TalonArena | 0%0W 1L | 4.0 / 7.0 / 9.01.86 KDA | 38% | 0.0 | 1367 | 489 | 1 |
All champions
58 games55%32W 26L