Every champion you played in this filter, most played first. Open a row for its matchups.40% winrate110 games
| # | Last 5 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| All champions | 40%44W 66L | 5.8 / 8.3 / 10.01.91 KDA | 25% | 0.1 | 1353 | 556 | 110 | |||
| 1 | 25%1W 3L | 6.8 / 8.8 / 8.81.77 KDA | 29% | 0.0 | 1503 | 493 | 4 | |||
| 2 | 100%3W 0L | 13.3 / 11.0 / 18.32.88 KDA | 34% | 0.0 | 2865 | 1142 | 3 | |||
| 3 | 67%2W 1L | 7.7 / 7.0 / 13.02.95 KDA | 29% | 0.0 | 1951 | 551 | 3 | |||
| 4 | LuluArena | 33%1W 2L | 7.3 / 8.7 / 14.02.46 KDA | 33% | 0.0 | 972 | 512 | 3 | ||
| 5 | OlafArena | 33%1W 2L | 2.7 / 8.0 / 6.31.13 KDA | 12% | 0.0 | 748 | 458 | 3 | ||
| 6 | NautilusArena | 33%1W 2L | 1.7 / 8.0 / 9.01.33 KDA | 17% | 0.0 | 842 | 426 | 3 | ||
| 7 | DravenArena | 100%2W 0L | 7.5 / 8.0 / 11.52.38 KDA | 22% | 0.0 | 1310 | 639 | 2 | ||
| 8 | BraumArena | 100%2W 0L | 5.5 / 8.0 / 22.53.50 KDA | 27% | 0.0 | 1670 | 616 | 2 | ||
| 9 | 100%2W 0L | 3.0 / 8.0 / 16.02.38 KDA | 22% | 0.0 | 1835 | 732 | 2 | |||
| 10 | VeigarArena | 100%2W 0L | 12.0 / 7.0 / 14.53.79 KDA | 30% | 0.0 | 2732 | 987 | 2 | ||
| 11 | HecarimArena | 100%2W 0L | 8.5 / 10.5 / 14.02.14 KDA | 22% | 0.0 | 2118 | 522 | 2 | ||
| 12 | VexArena | 50%1W 1L | 7.5 / 10.5 / 10.01.67 KDA | 24% | 0.0 | 1338 | 453 | 2 | ||
| 13 | FiddlesticksArena | 50%1W 1L | 4.0 / 6.0 / 9.52.25 KDA | 21% | 0.0 | 981 | 563 | 2 | ||
| 14 | 50%1W 1L | 12.5 / 11.5 / 3.51.39 KDA | 27% | 0.0 | 2419 | 735 | 2 | |||
| 15 | XerathArena | 50%1W 1L | 7.5 / 7.5 / 13.02.73 KDA | 26% | 0.0 | 1569 | 625 | 2 | ||
| 16 | VolibearArena | 50%1W 1L | 4.0 / 8.0 / 10.01.75 KDA | 20% | 0.0 | 1207 | 619 | 2 | ||
| 17 | GangplankArena | 50%1W 1L | 2.5 / 7.0 / 6.01.21 KDA | 13% | 0.0 | 786 | 399 | 2 | ||
| 18 | BrandArena | 50%1W 1L | 3.0 / 5.5 / 5.51.55 KDA | 11% | 0.0 | 1177 | 389 | 2 | ||
| 19 | 50%1W 1L | 2.0 / 7.5 / 9.51.53 KDA | 18% | 0.0 | 903 | 362 | 2 | |||
| 20 | 50%1W 1L | 4.5 / 7.0 / 12.52.43 KDA | 25% | 0.0 | 810 | 460 | 2 | |||
| 21 | TwitchArena | 50%1W 1L | 13.0 / 8.0 / 8.02.63 KDA | 39% | 0.1 | 2863 | 915 | 2 | ||
| 22 | 0%0W 2L | 6.5 / 8.5 / 7.01.59 KDA | 35% | 0.0 | 1089 | 531 | 2 | |||
| 23 | 0%0W 2L | 8.0 / 7.5 / 4.51.67 KDA | 37% | 0.1 | 1843 | 412 | 2 | |||
| 24 | 0%0W 2L | 7.5 / 8.5 / 4.01.35 KDA | 32% | 0.0 | 1634 | 523 | 2 | |||
| 25 | Jarvan IVArena | 0%0W 2L | 3.5 / 9.0 / 11.01.61 KDA | 25% | 0.0 | 941 | 509 | 2 | ||
| 26 | 0%0W 2L | 4.5 / 7.5 / 9.51.87 KDA | 30% | 0.0 | 1462 | 560 | 2 | |||
| 27 | 0%0W 2L | 2.0 / 7.5 / 5.00.93 KDA | 17% | 0.0 | 511 | 468 | 2 | |||
| 28 | 0%0W 2L | 5.5 / 11.0 / 10.01.41 KDA | 28% | 0.0 | 1171 | 555 | 2 | |||
| 29 | JhinArena | 100%1W 0L | 2.0 / 13.0 / 8.00.77 KDA | 13% | 0.0 | 864 | 665 | 1 | ||
| 30 | 100%1W 0L | 25.0 / 5.0 / 20.09.00 KDA | 40% | 0.1 | 3128 | 622 | 1 |
All champions
110 games40%44W 66L