Champions, teammates and opponents
Every champion you played in this filter, most played first. Open a row for its matchups.47% winrate186 games
| # | Champion | Winrate | KDA | KP | CS/m | DMG/m | Gold/m | Last 5 | Games | |
|---|---|---|---|---|---|---|---|---|---|---|
| All champions | 47%88W 98L | 6.6 / 6.8 / 11.72.67 KDA | 28% | 0.0 | 1404 | 550 | 186 | |||
| 1 | TeemoArena | 45%13W 16L | 9.0 / 7.1 / 11.72.92 KDA | 33% | 0.0 | 1599 | 542 | 29 | ||
| 2 | Master YiArena | 46%6W 7L | 6.0 / 6.5 / 12.12.76 KDA | 27% | 0.0 | 1227 | 581 | 13 | ||
| 3 | BlitzcrankArena | 25%3W 9L | 2.9 / 6.8 / 9.81.87 KDA | 23% | 0.0 | 729 | 467 | 12 | ||
| 4 | AsheArena | 29%2W 5L | 6.0 / 7.4 / 7.41.81 KDA | 22% | 0.0 | 1380 | 484 | 7 | ||
| 5 | MalphiteArena | 33%2W 4L | 6.8 / 6.8 / 13.52.98 KDA | 31% | 0.0 | 1430 | 511 | 6 | ||
| 6 | UdyrArena | 60%3W 2L | 9.8 / 8.0 / 12.42.78 KDA | 32% | 0.0 | 2078 | 727 | 5 | ||
| 7 | MordekaiserArena | 60%3W 2L | 9.8 / 6.4 / 9.63.03 KDA | 29% | 0.0 | 1858 | 592 | 5 | ||
| 8 | BrandArena | 75%3W 1L | 9.3 / 6.8 / 10.02.85 KDA | 24% | 0.0 | 2214 | 558 | 4 | ||
| 9 | TristanaArena | 75%3W 1L | 10.5 / 7.3 / 13.33.28 KDA | 30% | 0.0 | 2107 | 690 | 4 | ||
| 10 | ZyraArena | 50%2W 2L | 5.0 / 7.3 / 12.82.45 KDA | 25% | 0.0 | 1446 | 548 | 4 | ||
| 11 | Dr. MundoArena | 25%1W 3L | 6.5 / 5.8 / 12.83.35 KDA | 33% | 0.0 | 1663 | 507 | 4 | ||
| 12 | KaynArena | 25%1W 3L | 1.5 / 6.5 / 7.81.42 KDA | 14% | 0.0 | 805 | 453 | 4 | ||
| 13 | MorganaArena | 25%1W 3L | 5.5 / 7.0 / 9.32.11 KDA | 24% | 0.0 | 1341 | 393 | 4 | ||
| 14 | Miss FortuneArena | 100%3W 0L | 9.0 / 6.3 / 13.33.53 KDA | 29% | 0.0 | 1273 | 662 | 3 | ||
| 15 | LeonaArena | 100%3W 0L | 4.0 / 7.0 / 12.02.29 KDA | 19% | 0.0 | 924 | 683 | 3 | ||
| 16 | GarenArena | 67%2W 1L | 12.3 / 6.0 / 10.73.83 KDA | 27% | 0.0 | 2634 | 737 | 3 | ||
| 17 | CaitlynArena | 67%2W 1L | 9.7 / 7.7 / 13.02.96 KDA | 32% | 0.0 | 1596 | 670 | 3 | ||
| 18 | AlistarArena | 33%1W 2L | 3.3 / 7.0 / 11.32.10 KDA | 23% | 0.0 | 875 | 372 | 3 | ||
| 19 | ShyvanaArena | 0%0W 3L | 3.0 / 6.0 / 2.00.83 KDA | 17% | 0.0 | 766 | 309 | 3 | ||
| 20 | NidaleeArena | 100%2W 0L | 13.0 / 6.0 / 10.53.92 KDA | 24% | 0.0 | 1872 | 672 | 2 | ||
| 21 | Vel'KozArena | 100%2W 0L | 11.5 / 4.0 / 26.09.38 KDA | 39% | 0.0 | 2532 | 732 | 2 | ||
| 22 | GnarArena | 100%2W 0L | 5.0 / 7.5 / 17.02.93 KDA | 23% | 0.0 | 2174 | 493 | 2 | ||
| 23 | Aurelion SolArena | 100%2W 0L | 8.0 / 9.0 / 11.02.11 KDA | 25% | 0.0 | 2261 | 739 | 2 | ||
| 24 | NasusArena | 50%1W 1L | 7.0 / 5.5 / 18.04.55 KDA | 39% | 0.0 | 2103 | 523 | 2 | ||
| 25 | DariusArena | 50%1W 1L | 5.0 / 5.5 / 10.02.73 KDA | 21% | 0.0 | 899 | 406 | 2 | ||
| 26 | MilioArena | 50%1W 1L | 1.5 / 5.0 / 22.54.80 KDA | 49% | 0.0 | 745 | 624 | 2 | ||
| 27 | Lee SinArena | 50%1W 1L | 5.0 / 6.0 / 8.52.25 KDA | 18% | 0.0 | 998 | 580 | 2 | ||
| 28 | ThreshArena | 50%1W 1L | 2.0 / 6.0 / 13.02.50 KDA | 25% | 0.0 | 948 | 524 | 2 | ||
| 29 | JinxArena | 50%1W 1L | 8.5 / 7.5 / 9.02.33 KDA | 29% | 0.0 | 1461 | 716 | 2 | ||
| 30 | AmumuArena | 50%1W 1L | 7.5 / 6.5 / 15.53.54 KDA | 48% | 0.1 | 1768 | 466 | 2 | ||
| 31 | VolibearArena | 0%0W 2L | 4.5 / 7.5 / 9.01.80 KDA | 27% | 0.0 | 1573 | 600 | 2 | ||
| 32 | SingedArena | 0%0W 2L | 4.5 / 6.5 / 12.02.54 KDA | 33% | 0.0 | 1331 | 502 | 2 | ||
| 33 | TaricArena | 0%0W 2L | 1.5 / 6.0 / 6.51.33 KDA | 25% | 0.0 | 346 | 307 | 2 | ||
| 34 | HeimerdingerArena | 0%0W 2L | 4.0 / 6.5 / 8.51.92 KDA | 31% | 0.0 | 1048 | 456 | 2 | ||
| 35 | ZacArena | 100%1W 0L | 7.0 / 6.0 / 26.05.50 KDA | 34% | 0.0 | 1608 | 702 | 1 | ||
| 36 | SionArena | 100%1W 0L | 7.0 / 3.0 / 23.010.00 KDA | 29% | 0.0 | 1864 | 589 | 1 | ||
| 37 | SivirArena | 100%1W 0L | 19.0 / 7.0 / 14.04.71 KDA | 39% | 0.1 | 2758 | 686 | 1 | ||
| 38 | SorakaArena | 100%1W 0L | 1.0 / 7.0 / 17.02.57 KDA | 22% | 0.0 | 941 | 637 | 1 | ||
| 39 | Nunu & WillumpArena | 100%1W 0L | 5.0 / 8.0 / 12.02.13 KDA | 16% | 0.0 | 978 | 461 | 1 | ||
| 40 | TryndamereArena | 100%1W 0L | 7.0 / 8.0 / 16.02.88 KDA | 26% | 0.0 | 1261 | 798 | 1 | ||
| 41 | Cho'GathArena | 100%1W 0L | 6.0 / 6.0 / 25.05.17 KDA | 35% | 0.1 | 2159 | 734 | 1 | ||
| 42 | WukongArena | 100%1W 0L | 1.0 / 7.0 / 21.03.14 KDA | 25% | 0.0 | 456 | 680 | 1 | ||
| 43 | PoppyArena | 100%1W 0L | 17.0 / 3.0 / 23.013.33 KDA | 40% | 0.1 | 1987 | 668 | 1 | ||
| 44 | EzrealArena | 100%1W 0L | 8.0 / 9.0 / 11.02.11 KDA | 21% | 0.0 | 1955 | 741 | 1 | ||
| 45 | RivenArena | 100%1W 0L | 5.0 / 6.0 / 21.04.33 KDA | 28% | 0.1 | 2238 | 738 | 1 | ||
| 46 | ShenArena | 100%1W 0L | 4.0 / 6.0 / 19.03.83 KDA | 26% | 0.0 | 983 | 606 | 1 | ||
| 47 | LuxArena | 100%1W 0L | 17.0 / 9.0 / 11.03.11 KDA | 33% | 0.0 | 2229 | 863 | 1 | ||
| 48 | SejuaniArena | 100%1W 0L | 17.0 / 9.0 / 15.03.56 KDA | 28% | 0.2 | 2522 | 589 | 1 | ||
| 49 | FioraArena | 100%1W 0L | 5.0 / 5.0 / 15.04.00 KDA | 27% | 0.0 | 2191 | 671 | 1 | ||
| 50 | KindredArena | 100%1W 0L | 7.0 / 7.0 / 8.02.14 KDA | 18% | 0.0 | 1066 | 843 | 1 | ||
| 51 | YuumiArena | 100%1W 0L | 3.0 / 9.0 / 27.03.33 KDA | 29% | 0.0 | 1112 | 742 | 1 | ||
| 52 | IllaoiArena | 100%1W 0L | 7.0 / 8.0 / 15.02.75 KDA | 27% | 0.2 | 1596 | 634 | 1 | ||
| 53 | IvernArena | 100%1W 0L | 9.0 / 10.0 / 18.02.70 KDA | 32% | 0.0 | 1437 | 705 | 1 | ||
| 54 | SwainArena | 0%0W 1L | 13.0 / 5.0 / 9.04.40 KDA | 55% | 0.0 | 1887 | 591 | 1 | ||
| 55 | Xin ZhaoArena | 0%0W 1L | 2.0 / 6.0 / 3.00.83 KDA | 14% | 0.0 | 418 | 290 | 1 | ||
| 56 | TrundleArena | 0%0W 1L | 7.0 / 6.0 / 12.03.17 KDA | 37% | 0.0 | 1405 | 489 | 1 | ||
| 57 | SylasArena | 0%0W 1L | 2.0 / 8.0 / 8.01.25 KDA | 26% | 0.0 | 1021 | 475 | 1 | ||
| 58 | ZileanArena | 0%0W 1L | 3.0 / 6.0 / 6.01.50 KDA | 28% | 0.0 | 617 | 321 | 1 | ||
| 59 | Tahm KenchArena | 0%0W 1L | 2.0 / 6.0 / 2.00.67 KDA | 12% | 0.0 | 326 | 296 | 1 | ||
| 60 | BriarArena | 0%0W 1L | 1.0 / 7.0 / 8.01.29 KDA | 23% | 0.0 | 448 | 440 | 1 | ||
| 61 | LucianArena | 0%0W 1L | 5.0 / 7.0 / 10.02.14 KDA | 36% | 0.0 | 765 | 460 | 1 | ||
| 62 | ViArena | 0%0W 1L | 1.0 / 6.0 / 15.02.67 KDA | 30% | 0.0 | 344 | 388 | 1 | ||
| 63 | LockeArena | 0%0W 1L | 3.0 / 13.0 / 4.00.54 KDA | 18% | 0.1 | 627 | 456 | 1 | ||
| 64 | WarwickArena | 0%0W 1L | 5.0 / 7.0 / 16.03.00 KDA | 55% | 0.0 | 804 | 375 | 1 | ||
| 65 | FiddlesticksArena | 0%0W 1L | 0.0 / 8.0 / 6.00.75 KDA | 18% | 0.0 | 660 | 594 | 1 | ||
| 66 | HweiArena | 0%0W 1L | 2.0 / 7.0 / 6.01.14 KDA | 20% | 0.0 | 519 | 276 | 1 | ||
| 67 | KalistaArena | 0%0W 1L | 3.0 / 8.0 / 9.01.50 KDA | 27% | 0.0 | 779 | 574 | 1 | ||
| 68 | XerathArena | 0%0W 1L | 1.0 / 7.0 / 4.00.71 KDA | 9% | 0.0 | 904 | 390 | 1 | ||
| 69 | VayneArena | 0%0W 1L | 0.0 / 7.0 / 0.00.00 KDA | 0% | 0.0 | 319 | 250 | 1 | ||
| 70 | NocturneArena | 0%0W 1L | 3.0 / 9.0 / 6.01.00 KDA | 26% | 0.0 | 754 | 435 | 1 | ||
| 71 | Kai'SaArena | 0%0W 1L | 10.0 / 6.0 / 4.02.33 KDA | 30% | 0.0 | 1672 | 614 | 1 |
All champions
186 games47%88W 98L