Champions, teammates and opponents
Every champion you played in this filter, most played first. Open a row for its matchups.45% winrate29 games · low data
| # | Champion | Winrate | KDA | KP | CS/m | DMG/m | Gold/m | Last 5 | Games | |
|---|---|---|---|---|---|---|---|---|---|---|
| All champions | 45%13W 16L | 8.5 / 8.4 / 10.52.26 KDA | 34% | 0.9 | 1515 | 547 | 29 | |||
| 1 | CaitlynArena | 50%1W 1L | 11.0 / 8.5 / 7.52.18 KDA | 30% | 0.0 | 1478 | 651 | 2 | ||
| 2 | SwainArena | 0%0W 2L | 10.0 / 6.5 / 13.53.62 KDA | 45% | 0.0 | 2017 | 502 | 2 | ||
| 3 | ShyvanaArena | 100%1W 0L | 5.0 / 5.0 / 25.06.00 KDA | 35% | 0.0 | 1720 | 726 | 1 | ||
| 4 | VolibearArena | 100%1W 0L | 23.0 / 5.0 / 17.08.00 KDA | 38% | 0.0 | 3554 | 587 | 1 | ||
| 5 | Jarvan IVJungle | 100%1W 0L | 5.0 / 4.0 / 16.05.25 KDA | 49% | 7.1 | 437 | 439 | 1 | ||
| 6 | Aurelion SolArena | 100%1W 0L | 7.0 / 11.0 / 17.02.18 KDA | 26% | 0.0 | 1871 | 702 | 1 | ||
| 7 | MalzaharArena | 100%1W 0L | 11.0 / 12.0 / 19.02.50 KDA | 31% | 0.0 | 2841 | 773 | 1 | ||
| 8 | VayneArena | 100%1W 0L | 9.0 / 11.0 / 14.02.09 KDA | 25% | 0.0 | 1615 | 627 | 1 | ||
| 9 | RumbleArena | 100%1W 0L | 8.0 / 8.0 / 7.01.88 KDA | 19% | 0.0 | 1679 | 659 | 1 | ||
| 10 | PantheonArena | 100%1W 0L | 17.0 / 10.0 / 6.02.30 KDA | 25% | 0.0 | 2284 | 718 | 1 | ||
| 11 | K'SanteArena | 100%1W 0L | 7.0 / 15.0 / 12.01.27 KDA | 18% | 0.0 | 1307 | 659 | 1 | ||
| 12 | MordekaiserTop | 100%1W 0L | 11.0 / 4.0 / 9.05.00 KDA | 50% | 6.6 | 1124 | 508 | 1 | ||
| 13 | ZedArena | 100%1W 0L | 9.0 / 11.0 / 9.01.64 KDA | 19% | 0.0 | 1640 | 606 | 1 | ||
| 14 | SionArena | 100%1W 0L | 8.0 / 7.0 / 26.04.86 KDA | 40% | 0.0 | 2176 | 668 | 1 | ||
| 15 | NaafiriArena | 0%0W 1L | 3.0 / 9.0 / 4.00.78 KDA | 32% | 0.0 | 501 | 360 | 1 | ||
| 16 | Nunu & WillumpArena | 0%0W 1L | 10.0 / 8.0 / 11.02.63 KDA | 51% | 0.1 | 1993 | 719 | 1 | ||
| 17 | KassadinArena | 0%0W 1L | 9.0 / 10.0 / 15.02.40 KDA | 42% | 0.2 | 1840 | 583 | 1 | ||
| 18 | MaokaiArena | 0%0W 1L | 0.0 / 6.0 / 2.00.33 KDA | 10% | 0.0 | 255 | 251 | 1 | ||
| 19 | BrandArena | 0%0W 1L | 3.0 / 6.0 / 9.02.00 KDA | 48% | 0.0 | 535 | 312 | 1 | ||
| 20 | AkaliMid | 0%0W 1L | 12.0 / 15.0 / 3.01.00 KDA | 50% | 4.7 | 1024 | 387 | 1 | ||
| 21 | RivenArena | 0%0W 1L | 9.0 / 5.0 / 3.02.40 KDA | 44% | 0.0 | 985 | 454 | 1 | ||
| 22 | JayceTop | 0%0W 1L | 7.0 / 8.0 / 1.01.00 KDA | 32% | 6.3 | 911 | 420 | 1 | ||
| 23 | ViegoArena | 0%0W 1L | 14.0 / 10.0 / 8.02.20 KDA | 39% | 0.0 | 1477 | 606 | 1 | ||
| 24 | IllaoiArena | 0%0W 1L | 6.0 / 8.0 / 9.01.88 KDA | 37% | 0.0 | 1682 | 584 | 1 | ||
| 25 | SettArena | 0%0W 1L | 6.0 / 7.0 / 6.01.71 KDA | 39% | 0.0 | 1137 | 406 | 1 | ||
| 26 | NilahArena | 0%0W 1L | 2.0 / 12.0 / 3.00.42 KDA | 13% | 0.0 | 516 | 332 | 1 | ||
| 27 | VladimirArena | 0%0W 1L | 3.0 / 6.0 / 11.02.33 KDA | 31% | 0.0 | 1835 | 457 | 1 |
All champions
29 games45%13W 16L