Champions, teammates and opponents
Every champion you played in this filter, most played first. Open a row for its matchups.57% winrate91 games
| # | Champion | Winrate | KDA | KP | CS/m | DMG/m | Gold/m | Last 5 | Games | |
|---|---|---|---|---|---|---|---|---|---|---|
| All champions | 57%52W 39L | 10.0 / 7.5 / 7.82.38 KDA | 27% | 0.6 | 1672 | 583 | 91 | |||
| 1 | ZedArena | 67%4W 2L | 13.7 / 7.3 / 6.52.75 KDA | 26% | 0.0 | 2427 | 677 | 6 | ||
| 2 | Master YiArena | 80%4W 1L | 12.2 / 6.0 / 8.83.50 KDA | 29% | 0.0 | 2396 | 673 | 5 | ||
| 3 | Miss FortuneArena | 100%4W 0L | 17.0 / 6.8 / 7.03.56 KDA | 27% | 0.0 | 2628 | 809 | 4 | ||
| 4 | Kai'SaArena | 25%1W 3L | 7.3 / 7.5 / 6.81.87 KDA | 23% | 0.0 | 1328 | 479 | 4 | ||
| 5 | JayceTop | 67%2W 1L | 11.3 / 7.7 / 9.32.70 KDA | 25% | 2.2 | 1505 | 624 | 3 | ||
| 6 | NaafiriArena | 33%1W 2L | 12.0 / 5.7 / 5.03.00 KDA | 29% | 0.0 | 1383 | 528 | 3 | ||
| 7 | Lee SinJungle | 33%1W 2L | 14.3 / 9.3 / 12.72.89 KDA | 45% | 2.1 | 1659 | 490 | 3 | ||
| 8 | YasuoTop | 0%0W 3L | 4.3 / 11.7 / 8.31.09 KDA | 24% | 2.2 | 818 | 637 | 3 | ||
| 9 | CaitlynArena | 100%2W 0L | 21.0 / 9.0 / 8.03.22 KDA | 33% | 0.0 | 2311 | 699 | 2 | ||
| 10 | BriarArena | 100%2W 0L | 12.0 / 7.5 / 10.02.93 KDA | 24% | 0.0 | 2572 | 728 | 2 | ||
| 11 | TristanaArena | 100%2W 0L | 12.5 / 9.0 / 6.52.11 KDA | 21% | 0.1 | 1811 | 930 | 2 | ||
| 12 | OlafTop | 100%2W 0L | 15.0 / 3.5 / 3.55.29 KDA | 48% | 9.5 | 1424 | 705 | 2 | ||
| 13 | FioraArena | 100%2W 0L | 10.0 / 7.0 / 12.03.14 KDA | 24% | 0.0 | 2464 | 951 | 2 | ||
| 14 | GarenArena | 50%1W 1L | 11.0 / 7.0 / 6.02.43 KDA | 29% | 0.0 | 1549 | 682 | 2 | ||
| 15 | Dr. MundoArena | 50%1W 1L | 5.5 / 5.0 / 15.04.10 KDA | 28% | 0.0 | 1779 | 540 | 2 | ||
| 16 | VarusArena | 50%1W 1L | 7.0 / 9.0 / 10.51.94 KDA | 22% | 0.0 | 1756 | 532 | 2 | ||
| 17 | ZacArena | 0%0W 2L | 4.0 / 5.0 / 1.51.10 KDA | 13% | 0.0 | 1164 | 216 | 2 | ||
| 18 | VayneArena | 0%0W 2L | 3.5 / 7.5 / 2.00.73 KDA | 15% | 0.0 | 621 | 287 | 2 | ||
| 19 | DariusTop | 0%0W 2L | 11.5 / 10.0 / 5.01.65 KDA | 40% | 2.8 | 1176 | 445 | 2 | ||
| 20 | SmolderArena | 100%1W 0L | 18.0 / 13.0 / 9.02.08 KDA | 29% | 0.1 | 3046 | 626 | 1 | ||
| 21 | UdyrArena | 100%1W 0L | 6.0 / 11.0 / 19.02.27 KDA | 27% | 0.0 | 2264 | 609 | 1 | ||
| 22 | VeigarArena | 100%1W 0L | 17.0 / 9.0 / 9.02.89 KDA | 31% | 0.0 | 2394 | 908 | 1 | ||
| 23 | GnarArena | 100%1W 0L | 16.0 / 7.0 / 6.03.14 KDA | 26% | 0.0 | 2626 | 700 | 1 | ||
| 24 | GangplankArena | 100%1W 0L | 13.0 / 11.0 / 8.01.91 KDA | 27% | 0.0 | 3464 | 703 | 1 | ||
| 25 | CamilleTop | 100%1W 0L | 7.0 / 12.0 / 3.00.83 KDA | 21% | 5.7 | 777 | 408 | 1 | ||
| 26 | Bel'VethArena | 100%1W 0L | 13.0 / 7.0 / 9.03.14 KDA | 28% | 0.0 | 1999 | 640 | 1 | ||
| 27 | BraumArena | 100%1W 0L | 17.0 / 6.0 / 11.04.67 KDA | 28% | 0.1 | 2466 | 565 | 1 | ||
| 28 | Tahm KenchArena | 100%1W 0L | 6.0 / 8.0 / 10.02.00 KDA | 18% | 0.0 | 1465 | 457 | 1 | ||
| 29 | AatroxArena | 100%1W 0L | 7.0 / 6.0 / 10.02.83 KDA | 20% | 0.0 | 2521 | 686 | 1 | ||
| 30 | IvernArena | 100%1W 0L | 10.0 / 6.0 / 30.06.67 KDA | 44% | 0.0 | 2619 | 562 | 1 | ||
| 31 | KalistaArena | 100%1W 0L | 10.0 / 14.0 / 6.01.14 KDA | 17% | 0.0 | 2517 | 773 | 1 | ||
| 32 | SylasArena | 100%1W 0L | 9.0 / 4.0 / 12.05.25 KDA | 26% | 0.0 | 1104 | 746 | 1 | ||
| 33 | AmbessaArena | 100%1W 0L | 16.0 / 1.0 / 6.022.00 KDA | 31% | 0.0 | 2629 | 1025 | 1 | ||
| 34 | MelArena | 100%1W 0L | 24.0 / 11.0 / 3.02.45 KDA | 29% | 0.0 | 2922 | 785 | 1 | ||
| 35 | LockeArena | 100%1W 0L | 9.0 / 9.0 / 8.01.89 KDA | 20% | 0.0 | 1142 | 674 | 1 | ||
| 36 | NilahArena | 100%1W 0L | 4.0 / 4.0 / 23.06.75 KDA | 36% | 0.0 | 1233 | 630 | 1 | ||
| 37 | RumbleArena | 100%1W 0L | 5.0 / 8.0 / 10.01.88 KDA | 16% | 0.0 | 1185 | 533 | 1 | ||
| 38 | FizzMid | 100%1W 0L | 20.0 / 12.0 / 7.02.25 KDA | 53% | 5.6 | 1298 | 481 | 1 | ||
| 39 | VolibearArena | 100%1W 0L | 3.0 / 5.0 / 14.03.40 KDA | 19% | 0.0 | 1456 | 652 | 1 | ||
| 40 | KatarinaArena | 100%1W 0L | 17.0 / 8.0 / 9.03.25 KDA | 32% | 0.0 | 1911 | 748 | 1 | ||
| 41 | SejuaniArena | 100%1W 0L | 7.0 / 9.0 / 23.03.33 KDA | 25% | 0.0 | 2137 | 572 | 1 | ||
| 42 | EliseArena | 0%0W 1L | 3.0 / 5.0 / 10.02.60 KDA | 50% | 0.0 | 738 | 530 | 1 | ||
| 43 | GravesArena | 0%0W 1L | 14.0 / 6.0 / 5.03.17 KDA | 47% | 0.0 | 1415 | 553 | 1 | ||
| 44 | LilliaArena | 0%0W 1L | 2.0 / 7.0 / 2.00.57 KDA | 11% | 0.0 | 557 | 317 | 1 | ||
| 45 | ThreshArena | 0%0W 1L | 4.0 / 6.0 / 7.01.83 KDA | 39% | 0.0 | 874 | 437 | 1 | ||
| 46 | PykeArena | 0%0W 1L | 11.0 / 6.0 / 1.02.00 KDA | 19% | 0.0 | 651 | 321 | 1 | ||
| 47 | JhinArena | 0%0W 1L | 5.0 / 8.0 / 6.01.38 KDA | 46% | 0.0 | 1131 | 416 | 1 | ||
| 48 | BlitzcrankArena | 0%0W 1L | 0.0 / 4.0 / 1.00.25 KDA | 3% | 0.0 | 162 | 134 | 1 | ||
| 49 | Kha'ZixArena | 0%0W 1L | 7.0 / 6.0 / 3.01.67 KDA | 29% | 0.0 | 1604 | 521 | 1 | ||
| 50 | Xin ZhaoArena | 0%0W 1L | 1.0 / 9.0 / 5.00.67 KDA | 20% | 0.0 | 928 | 371 | 1 | ||
| 51 | WukongArena | 0%0W 1L | 1.0 / 6.0 / 2.00.50 KDA | 8% | 0.0 | 286 | 270 | 1 | ||
| 52 | KaynArena | 0%0W 1L | 0.0 / 7.0 / 4.00.57 KDA | 14% | 0.0 | 353 | 326 | 1 | ||
| 53 | ZyraArena | 0%0W 1L | 0.0 / 7.0 / 0.00.00 KDA | 0% | 0.0 | 0 | 233 | 1 | ||
| 54 | CorkiArena | 0%0W 1L | 5.0 / 6.0 / 4.01.50 KDA | 38% | 0.0 | 1167 | 438 | 1 | ||
| 55 | SivirArena | 0%0W 1L | 6.0 / 8.0 / 4.01.25 KDA | 29% | 0.0 | 529 | 263 | 1 | ||
| 56 | VladimirArena | 0%0W 1L | 0.0 / 6.0 / 2.00.33 KDA | 6% | 0.0 | 381 | 263 | 1 | ||
| 57 | JaxArena | 0%0W 1L | 2.0 / 8.0 / 3.00.63 KDA | 15% | 0.0 | 464 | 290 | 1 |
All champions
91 games57%52W 39L